List Monsters
ID | Name | Lvl | HP | Size | Race [Z-A] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None |
1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None |
1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None |
1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None |
1931 | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost 1 | 0 | 0 | None |
1933 | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral 4 | 0 | 0 | None |
1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 2,040 | 800 | 4066 |
1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 1,205 | 760 | 4060 |
1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 |
1133 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind 2 | 4,940 | 3,125 | 4091 |
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison 2 | 4,030 | 2,035 | 4091 |
1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire 2 | 3,220 | 2,035 | 4091 |
1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 6,190 | 3,760 | 4112 |
1154 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 20,435 | 10,675 | 4099 |
1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 |
1164 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 4,000 | 2,290 | 4104 |
1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Shadow 1 | 4,835 | 2,035 | 4096 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 1,200 | 745 | 4064 |
1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 |
1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | 4322 |
1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,410 | 855 | 4060 |
1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy 2 | 2,305 | 1,420 | 4235 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 7,590 | 4,730 | 4284 |
1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 2,305 | 1,420 | 4157 |
1264 | Merman | 53 | 14,690 | Medium | Demi-Human | Water 3 | 22,500 | 15,000 | 4199 |
1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth 2 | 3,220 | 2,035 | 4255 |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
1280 | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind 2 | 4,320 | 2,475 | 4156 |
1282 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire 1 | 3,695 | 2,275 | 4292 |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1296 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 37,160 | 13,565 | 4291 |
1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 |
1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 51-100.