List Monsters

ID Name Lvl HP Size [Z-A] Race Element Base EXP Job EXP Card ID
1871 (MVP) Falling Bishop 80 3,333,333 Medium Demon Shadow 2 5,555,555 5,555,555 4441
1875 Tristan III 80 43,000 Medium Undead Undead 4 5 5 None
1879 Eclipse Pet 6 1,800 Medium Brute Neutral 3 0 0 None
1880 Leshiy 42 6,982 Medium Plant Earth 3 11,005 7,760 None
1881 Lesavka 39 3,080 Medium Plant Earth 4 7,605 4,560 None
1882 Baba-Yaga 49 7,444 Medium Demi-Human Water 1 12,915 12,915 None
1883 Kikimora 61 13,707 Medium Demi-Human Water 3 20,010 15,015 None
1884 Mavka 63 19,200 Medium Plant Earth 3 41,505 31,765 None
1886 Mavka 63 19,200 Medium Plant Earth 3 0 0 None
1887 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1888 Hati Baby 61 15,199 Medium Brute Water 2 500 500 None
1895 Seyren Windsor 91 88,402 Medium Demon Fire 3 0 0 None
1896 Kathryne Keyron 92 47,280 Medium Demi-Human Ghost 3 0 0 None
1898 Zombie 12 434 Medium Undead Undead 1 0 0 None
1919 Incarnation of Morocc 97 190,000 Medium Demon Shadow 3 325,000 600,000 None
1920 Incarnation of Morocc 96 143,000 Medium Demon Undead 3 250,000 400,000 None
1921 Incarnation of Morocc 98 150,000 Medium Demon Ghost 3 255,000 350,000 None
1923 Shadow of Morocc 97 1,200,000 Medium Demon Shadow 3 0 0 None
1924 Shadow of Morocc 96 1,200,000 Medium Demon Undead 3 0 0 None
1925 Shadow of Morocc 98 1,200,000 Medium Demon Ghost 3 0 0 None
1926 Shameless Jakk 38 300 Medium Formless Fire 2 0 0 None
1933 Garden Watcher 81 300,000 Medium Angel Neutral 4 0 0 None
1934 Blue Flower 98 10,000 Medium Plant Earth 1 0 0 None
1935 Red Flower 98 10,000 Medium Plant Earth 1 0 0 None
1936 Yellow Flower 98 10,000 Medium Plant Earth 1 0 0 None
1948 Swordsman Egnigem Cenia 58 11,200 Medium Demi-Human Fire 2 0 0 None
1957 Entweihen Crothen 90 5,400,000 Medium Demon Shadow 4 13,500,000 6,750,000 None
1962 Christmas Thief 10 15 Medium Demi-Human Neutral 1 0 0 None
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1966 Doppelganger 72 7,800 Medium Demon Shadow 3 0 0 None
1967 Egnigem Cenia 79 7,800 Medium Demi-Human Fire 2 0 0 None
1969 Marc 36 6,900 Medium Fish Water 2 9,880 6,250 4105
1970 Obeaune 31 3,952 Medium Fish Water 2 6,440 4,070 4093
1973 Poring 1 50 Medium Plant Water 1 10 5 None
1974 Banshee Master 84 47,222 Medium Demon Shadow 2 150,000 120,000 4450
1975 Beholder Master 70 24,150 Medium Formless Wind 2 45,000 57,000 None
1976 Cobalt Mineral 72 29,665 Medium Formless Neutral 2 61,660 51,895 None
1980 (MVP) Kublin 85 1,176,000 Medium Demi-Human Earth 1 500,000 500,000 None
1982 Orc Bowman 85 62,000 Medium Demi-Human Earth 1 8,645 8,935 None
1983 Orc Undead 87 80,087 Medium Undead Undead 1 22,505 335 None
1984 Orc Lady 58 50,058 Medium Demi-Human Earth 2 24,350 490 None
1985 Dandelion Member 37 5,176 Medium Demi-Human Shadow 2 0 0 None
1986 Tatacho 106 39,500 Medium Brute Earth 1 118,500 69,125 4442
1987 Centipede 110 45,662 Medium Insect Poison 2 136,985 79,910 4447
1988 Nepenthes 75 10,350 Medium Plant Poison 2 25,875 12,935 None
1991 Tendrillion 113 3,657,330 Medium Brute Earth 2 3,657,330 1,828,665 None
1992 Cornus 108 41,220 Medium Brute Holy 3 154,270 22,135 4448
1994 Luciola Vespa 104 32,600 Medium Insect Wind 1 81,500 57,050 4445
1995 Pinguicula 80 13,680 Medium Plant Earth 3 34,200 17,100 None
1997 Tatacho 106 39,500 Medium Brute Earth 1 0 0 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 651-700.