List Monsters

ID Name Lvl HP Size [A-Z] Race Element Base EXP Job EXP Card ID
1702 Baroness of Retribution 79 46,666 Medium Angel Shadow 3 141,660 165,600 4391
1703 Lady Solace 77 25,252 Medium Angel Holy 3 105,000 125,550 4394
1706 Maero of Thanatos 83 62,000 Medium Undead Ghost 4 283,495 319,400 4395
1711 Maero of Thanatos 83 62,000 Medium Undead Ghost 4 50,000 25,000 None
1721 Dragon Egg 43 18,322 Medium Dragon Neutral 2 33,700 0 4385
1722 Halloween Jakk 99 10,310 Medium Formless Fire 2 515 500 None
1723 Cecil Damon 82 30,000 Medium Demi-Human Wind 3 0 0 None
1724 Photon Cannon 66 8,000 Medium Formless Neutral 2 0 0 None
1725 Poring 1 50 Medium Plant Water 1 0 0 None
1733 Kiel 90 523,000 Medium Formless Shadow 2 182,500 117,025 None
1734 (MVP) Kiel D-01 90 1,523,000 Medium Formless Shadow 2 11,781,000 2,563,010 4403
1735 Alicel 75 37,520 Medium Demon Neutral 3 44,450 27,100 4401
1736 Aliot 75 48,290 Medium Demon Neutral 3 65,100 20,030 4402
1737 Aliza 69 19,000 Medium Demi-Human Neutral 3 32,915 17,000 4400
1739 Alicel 75 37,520 Medium Demon Neutral 3 0 0 None
1740 Aliot 75 43,290 Medium Demon Neutral 3 0 0 None
1742 Carat 51 5,200 Medium Demon Wind 2 0 0 None
1743 Myst Case 38 3,450 Medium Formless Neutral 3 0 0 None
1746 Aliza 69 15,000 Medium Demi-Human Neutral 3 0 0 None
1747 Boa 15 471 Medium Brute Earth 1 0 0 None
1748 Anaconda 23 1,109 Medium Brute Poison 1 0 0 None
1749 Medusa 79 22,408 Medium Demon Neutral 2 0 0 None
1752 Skogul 70 87,544 Medium Demon Shadow 3 138,100 50 4404
1753 Frus 69 83,422 Medium Demon Shadow 3 103,100 50 4405
1761 Skogul 70 57,544 Medium Demon Shadow 3 0 0 None
1762 Frus 69 53,422 Medium Demon Shadow 3 0 0 None
1769 Agav 73 29,620 Medium Demi-Human Neutral 4 48,900 33,110 4409
1770 Echio 69 34,900 Medium Demi-Human Neutral 4 67,800 21,500 4410
1771 Vanberk 59 9,988 Medium Demi-Human Neutral 4 21,015 4,505 4411
1772 Isilla 62 8,297 Medium Demi-Human Neutral 4 15,005 15,005 4412
1773 Hodremlin 61 12,180 Medium Demon Shadow 3 33,910 10,110 4413
1778 Gazeti 55 12,300 Medium Demon Water 1 28,790 10,375 4418
1780 Muscipular 57 4,332 Medium Plant Earth 1 8,530 8,530 4420
1781 Drosera 46 7,221 Medium Plant Earth 1 13,060 5,110 4421
1782 Roween 31 5,716 Medium Brute Wind 1 8,345 6,330 4422
1783 Galion 44 32,240 Medium Brute Wind 2 50,100 16,840 4423
1786 Agav 73 25,620 Medium Demi-Human Neutral 2 0 0 None
1787 Echio 69 36,900 Medium Demi-Human Neutral 2 0 0 None
1791 Galion 44 32,240 Medium Brute Wind 2 0 0 None
1794 Roween 31 5,716 Medium Brute Wind 1 0 0 None
1796 Aunoe 62 21,297 Medium Demi-Human Neutral 4 35,510 25,510 None
1797 Fanat 62 21,297 Medium Demi-Human Neutral 4 35,510 25,510 None
1799 Lord Knight Seyren 99 347,590 Medium Demi-Human Fire 4 90,000 50,000 None
1800 Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison 4 90,000 50,000 None
1801 Whitesmith Howard 99 310,000 Medium Demi-Human Water 4 90,000 50,000 None
1802 (MVP) High Priest Margaretha 99 182,910 Medium Demi-Human Holy 4 90,000 50,000 None
1803 Sniper Cecil 99 209,000 Medium Demi-Human Wind 4 90,000 50,000 None
1804 High Wizard Kathryne 99 189,920 Medium Demi-Human Ghost 3 90,000 50,000 None
1805 Lord Knight Seyren 99 1,647,590 Medium Demi-Human Fire 4 24,178,000 7,849,850 None
1806 Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison 4 20,417,000 7,961,900 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 651-700.