List Monsters

ID Name Lvl HP Size [A-Z] Race Element Base EXP Job EXP Card ID
1546 Kobold 31 2,179 Medium Demi-Human Poison 2 0 0 None
1547 Kobold 31 2,179 Medium Demi-Human Fire 2 0 0 None
1548 Kobold Leader 65 18,313 Medium Demi-Human Wind 2 0 0 None
1550 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 0 0 None
1552 Miyabi Doll 33 6,300 Medium Demon Shadow 1 0 0 None
1555 Parasite 49 5,188 Medium Plant Wind 2 0 0 None
1556 Poisonous Toad 46 6,629 Medium Brute Poison 2 0 0 None
1558 Sandman 34 3,413 Medium Formless Earth 3 0 0 None
1560 Shinobi 69 12,700 Medium Demi-Human Shadow 3 0 0 None
1562 Soldier Skeleton 29 2,334 Medium Undead Undead 1 0 0 None
1564 Evil Nymph 63 16,029 Medium Demon Shadow 3 0 0 None
1568 Angeling 20 55,000 Medium Angel Holy 4 0 0 None
1571 Deviace 47 19,192 Medium Fish Water 4 0 0 None
1572 Drops 3 55 Medium Plant Fire 1 0 0 None
1574 Elder Willow 20 693 Medium Plant Fire 2 0 0 None
1576 Ghostring 18 73,300 Medium Demon Ghost 4 0 0 None
1580 Incubus 75 17,281 Medium Demon Shadow 3 0 0 None
1581 Vocal 18 3,016 Medium Insect Earth 1 0 0 None
1582 Deviling 31 64,500 Medium Demon Shadow 4 1,055 2,060 4174
1585 Mime Monkey 40 6,000 Medium Plant Water 1 1,000 110 None
1587 Kraben 50 5,880 Medium Formless Ghost 2 1,030 6,610 4295
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth 1 1,305 800 4066
1589 Mandragora 12 405 Medium Plant Earth 3 0 0 None
1590 Geographer 56 8,071 Medium Plant Earth 3 0 0 None
1592 Gangster 40 8,000 Medium Demi-Human Neutral 1 0 0 None
1593 Ancient Mummy 52 8,613 Medium Undead Undead 3 0 0 None
1594 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1595 Marin 15 742 Medium Plant Water 2 0 0 None
1597 Gargoyle 48 3,950 Medium Demon Wind 3 0 0 None
1598 Blazzer 43 8,252 Medium Demon Fire 2 0 0 None
1600 Heater 68 11,020 Medium Brute Fire 2 0 0 None
1601 Permeter 63 8,228 Medium Brute Neutral 2 0 0 None
1602 Solider 70 12,099 Medium Brute Earth 2 0 0 None
1606 Baby Hati 61 20,199 Medium Brute Water 2 0 0 None
1607 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1608 Male Thief Bug 19 583 Medium Insect Shadow 1 0 0 None
1609 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 None
1610 Munak 30 2,872 Medium Undead Undead 4 0 0 None
1611 Bongun 32 3,520 Medium Undead Undead 4 0 0 None
1612 Yao Jun 56 9,981 Medium Undead Undead 4 0 0 None
1620 Noxious 35 2,038 Medium Formless Ghost 3 3,490 3,490 4334
1621 Venomous 42 4,653 Medium Formless Poison 1 8,900 6,400 4333
1626 Hellion Revenant 88 286,900 Medium Demon Undead 3 5 5 None
1629 Hill Wind 43 3,189 Medium Brute Wind 3 9,000 5,500 4345
1631 Chun Yi 59 23,900 Medium Demi-Human Wind 2 21,280 4,600 4373
1634 Seyren Windsor 91 88,402 Medium Demon Fire 3 500,000 582,300 4358
1635 Eremes Guile 87 60,199 Medium Demon Poison 4 500,000 499,000 4360
1636 Howard Alt-Eisen 83 78,690 Medium Demi-Human Water 4 500,000 562,700 4362
1637 Margaretha Sorin 90 61,282 Medium Demi-Human Holy 3 500,000 589,000 4364
1638 Cecil Damon 82 58,900 Medium Demi-Human Wind 3 500,000 591,300 4368
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 551-600.