List Monsters

ID Name Lvl HP Size Race [A-Z] Element Base EXP Job EXP Card ID
2081 Strange Hydra 34 854 Small Plant Water 2 0 0 None
2200 (MVP) Poring Coins Plant 1 1 Small Plant Neutral 1 0 0 None
2248 Golden Poring 1 15 Medium Plant Water 1 0 0 None
2468 Elder Spore 85 13,293 Medium Plant Poison 3 20,695 9,955 None
2470 Bryonia 86 13,058 Large Plant Poison 4 21,155 10,195 None
2477 Bittering 88 13,323 Small Plant Poison 3 27,010 11,455 None
2482 Beech 84 14,072 Small Plant Holy 2 25,340 8,300 None
2546 Dissonant Spirit 90 15,418 Medium Plant Poison 3 34,785 20,910 None
2549 Lovering 83 9,413 Small Plant Earth 2 22,170 10,010 None
1001 Scorpion 24 1,109 Small Insect Fire 1 1,435 880 4068
1004 Hornet 8 169 Small Insect Wind 1 95 75 4019
1007 Fabre 2 63 Small Insect Earth 1 15 10 4002
1008 Pupa 2 427 Small Insect Earth 1 10 20 4003
1011 Chonchon 4 67 Small Insect Wind 1 25 20 4009
1018 Creamy 16 595 Small Insect Wind 1 525 350 4040
1035 Hunter Fly 42 5,242 Small Insect Wind 2 7,585 4,760 4115
1042 Steel Chonchon 17 530 Small Insect Wind 1 545 355 4042
1048 Thief Bug Egg 4 48 Small Insect Shadow 1 40 20 4012
1051 Thief Bug 6 126 Small Insect Neutral 3 85 25 4016
1052 Rocker 9 198 Medium Insect Earth 1 100 80 4021
1053 Female Thief Bug 10 170 Medium Insect Shadow 1 175 90 4026
1054 Male Thief Bug 19 583 Medium Insect Shadow 1 1,115 465 4050
1058 Metaller 22 926 Medium Insect Fire 1 1,205 760 4057
1059 (MVP) Mistress 74 212,000 Small Insect Wind 4 196,625 135,850 4132
1086 (MVP) Golden Thief Bug 64 126,000 Large Insect Fire 2 71,500 35,750 4128
1088 Vocal 18 3,016 Medium Insect Earth 1 550 440 4211
1091 Dragon Fly 8 2,400 Small Insect Wind 1 440 220 4179
1094 Ambernite 13 495 Large Insect Water 1 285 190 4032
1095 Andre 17 688 Small Insect Earth 1 545 355 4043
1099 Argiope 41 4,382 Large Insect Poison 1 8,985 4,245 4114
1100 Argos 25 1,117 Large Insect Poison 1 1,940 940 4075
1105 Deniro 19 760 Small Insect Earth 1 675 425 4043
1114 Dustiness 21 1,044 Small Insect Wind 2 1,090 700 4056
1128 Horn 18 659 Medium Insect Earth 1 670 430 4045
1139 Mantis 26 2,472 Medium Insect Earth 1 1,965 1,240 4079
1147 (MVP) Maya 81 169,000 Large Insect Earth 4 214,500 89,375 4146
1160 Piere 18 733 Small Insect Earth 1 610 390 4043
1174 Stainer 16 538 Small Insect Wind 1 525 350 4039
1176 Vitata 20 894 Small Insect Earth 1 815 505 4053
1183 Chonchon 4 67 Small Insect Wind 1 25 20 4009
1184 Fabre 1 30 Small Insect Earth 1 5 0 None
1194 Arclouse 59 6,075 Medium Insect Earth 2 4,300 5,000 4240
1211 Brilight 46 5,562 Small Insect Fire 1 9,130 6,655 4213
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 7,175 7,600 4239
1229 Fabre 2 63 Small Insect Earth 1 15 10 4002
1230 Pupa 2 427 Small Insect Earth 1 10 20 4003
1231 Creamy 16 595 Small Insect Wind 1 480 320 4040
1237 Andre 17 688 Small Insect Earth 1 545 355 4043
1238 Piere 18 733 Small Insect Earth 1 610 390 4043
1239 Deniro 19 760 Small Insect Earth 1 675 425 4043
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 551-600.