List Monsters
| ID | Name | Lvl | HP | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1321 | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind 2 | 17,935 | 7,265 | 4178 | 
| 1322 | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth 2 | 19,910 | 8,830 | 4227 | 
| 1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water 3 | 15,240 | 8,210 | 4326 | 
| 1364 | Assaulter | 59 | 12,853 | Medium | Demon | Wind 2 | 0 | 0 | None | 
| 1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire 2 | 15,865 | 9,355 | 4215 | 
| 1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 13,575 | 10,000 | 4280 | 
| 1370 | Succubus | 85 | 16,955 | Medium | Demon | Shadow 3 | 26,785 | 21,610 | 4218 | 
| 1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 | 
| 1374 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 26,270 | 21,060 | 4269 | 
| 1375 | The Paper | 56 | 18,557 | Medium | Formless | Neutral 3 | 14,245 | 9,990 | 4172 | 
| 1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind 3 | 17,810 | 10,665 | 4325 | 
| 1380 | Driller | 52 | 7,452 | Medium | Brute | Earth 1 | 16,075 | 9,300 | 4180 | 
| 1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 | 
| 1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 | 
| 1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 | 
| 1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 | 
| 1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral 2 | 31,765 | 17,645 | 4209 | 
| 1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 0 | 0 | None | 
| 1394 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 2,445 | 1,610 | 4286 | 
| 1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 | 
| 1402 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 9,645 | 7,285 | 4175 | 
| 1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 6,465 | 5,015 | 4160 | 
| 1404 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Shadow 1 | 3,975 | 2,265 | 4208 | 
| 1406 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 11,390 | 7,760 | 4287 | 
| 1408 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 10,595 | 7,810 | 4327 | 
| 1410 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth 2 | 12,955 | 8,995 | 4217 | 
| 1416 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 19,725 | 12,995 | 4258 | 
| 1417 | Zipper Bear | 35 | 2,901 | Medium | Brute | Shadow 1 | 1,850 | 1,125 | 4281 | 
| 1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead 2 | 0 | 0 | None | 
| 1424 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 0 | 0 | None | 
| 1425 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 0 | 0 | None | 
| 1426 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 0 | 0 | None | 
| 1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 0 | 0 | None | 
| 1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None | 
| 1436 | Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 0 | 0 | None | 
| 1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 0 | 0 | None | 
| 1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None | 
| 1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 0 | 0 | None | 
| 1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 0 | 0 | None | 
| 1446 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 0 | 0 | None | 
| 1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind 3 | 0 | 0 | None | 
| 1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water 2 | 0 | 0 | None | 
| 1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None | 
| 1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Shadow 2 | 0 | 0 | None | 
| 1457 | Mantis | 26 | 2,472 | Medium | Insect | Earth 1 | 0 | 0 | None | 
| 1460 | Matyr | 31 | 2,585 | Medium | Brute | Shadow 1 | 0 | 0 | None | 
| 1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead 1 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 451-500.