List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 13,800 | 10,550 | 4231 |
1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth 3 | 8,215 | 8,215 | 4265 |
1519 | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None |
1521 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1522 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 0 | 0 | None |
1523 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 0 | 0 | None |
1525 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1526 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 0 | 0 | None |
1528 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 0 | 0 | None |
1533 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 0 | 0 | None |
1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None |
1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None |
1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1541 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 0 | 0 | None |
1543 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 0 | 0 | None |
1544 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1545 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1546 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison 2 | 0 | 0 | None |
1547 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1548 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1550 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth 2 | 0 | 0 | None |
1552 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Shadow 1 | 0 | 0 | None |
1555 | Parasite | 49 | 5,188 | Medium | Plant | Wind 2 | 0 | 0 | None |
1556 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 0 | 0 | None |
1558 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 0 | 0 | None |
1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
1562 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead 1 | 0 | 0 | None |
1564 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1568 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 0 | 0 | None |
1571 | Deviace | 47 | 19,192 | Medium | Fish | Water 4 | 0 | 0 | None |
1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None |
1574 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 0 | 0 | None |
1576 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 0 | 0 | None |
1580 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1581 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 0 | 0 | None |
1582 | Deviling | 31 | 64,500 | Medium | Demon | Shadow 4 | 1,055 | 2,060 | 4174 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost 2 | 1,030 | 6,610 | 4295 |
1588 | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 0 | 0 | None |
1592 | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead 3 | 0 | 0 | None |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 451-500.