List Monsters
ID [Z-A] | Name | Lvl | HP | Size | Race [Z-A] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1553 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
1552 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Shadow 1 | 0 | 0 | None |
1551 | Marse | 31 | 5,034 | Small | Fish | Water 2 | 0 | 0 | None |
1550 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth 2 | 0 | 0 | None |
1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None |
1548 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1547 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1546 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison 2 | 0 | 0 | None |
1545 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1544 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1543 | Kappa | 41 | 7,892 | Medium | Fish | Water 1 | 0 | 0 | None |
1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
1541 | Greatest General | 40 | 3,632 | Medium | Formless | Fire 2 | 0 | 0 | None |
1540 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 0 | 0 | None |
1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None |
1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None |
1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1533 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 0 | 0 | None |
1532 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 0 | 0 | None |
1531 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 0 | 0 | None |
1530 | Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 0 | 0 | None |
1529 | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 0 | 0 | None |
1528 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 0 | 0 | None |
1527 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 0 | 0 | None |
1526 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 0 | 0 | None |
1525 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1524 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 0 | 0 | None |
1523 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 0 | 0 | None |
1522 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 0 | 0 | None |
1521 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1520 | Dumpling | 15 | 400 | Medium | Plant | Water 1 | 420 | 225 | None |
1519 | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water 2 | 27,950 | 8,295 | None |
1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth 3 | 8,215 | 8,215 | 4265 |
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 13,800 | 10,550 | 4231 |
1515 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 5,110 | 14,900 | 4323 |
1514 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | 4272 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 |
1512 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead 2 | 10,995 | 5,110 | 4328 |
1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 |
1510 | Hylozoist | 51 | 7,186 | Small | Demon | Shadow 2 | 11,570 | 6,485 | 4321 |
1509 | Lude | 36 | 3,214 | Small | Undead | Undead 1 | 1,960 | 1,235 | 4193 |
1508 | Quve | 40 | 4,559 | Small | Undead | Undead 1 | 2,070 | 1,530 | 4294 |
1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth 4 | 14,075 | 9,595 | 4181 |
1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 33,205 | 21,570 | 4191 |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 551-600.