List Monsters
ID [Z-A] | Name | Lvl | HP | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 0 | 0 | None |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire 2 | 0 | 0 | None |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 0 | 0 | None |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 0 | 0 | None |
1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead 3 | 0 | 0 | None |
1592 | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral 3 | 0 | 0 | None |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 0 | 0 | None |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None |
1588 | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost 2 | 1,030 | 6,610 | 4295 |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth 1 | 825 | 6,060 | 4195 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 19,060 | 275 | 4304 |
1583 | (MVP) Tao Gunka | 70 | 193,000 | Large | Demon | Neutral 3 | 295,875 | 52,225 | 4302 |
1582 | Deviling | 31 | 64,500 | Medium | Demon | Shadow 4 | 1,055 | 2,060 | 4174 |
1581 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 0 | 0 | None |
1580 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None |
1578 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 0 | 0 | None |
1577 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 0 | 0 | None |
1576 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost 4 | 0 | 0 | None |
1575 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 0 | 0 | None |
1574 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 0 | 0 | None |
1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None |
1571 | Deviace | 47 | 19,192 | Medium | Fish | Water 4 | 0 | 0 | None |
1570 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 0 | 0 | None |
1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None |
1568 | Angeling | 20 | 55,000 | Medium | Angel | Holy 4 | 0 | 0 | None |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1566 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 0 | 0 | None |
1565 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 0 | 0 | None |
1564 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1563 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 0 | 0 | None |
1562 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead 1 | 0 | 0 | None |
1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None |
1558 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 0 | 0 | None |
1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None |
1556 | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison 2 | 0 | 0 | None |
1555 | Parasite | 49 | 5,188 | Medium | Plant | Wind 2 | 0 | 0 | None |
1554 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 0 | 0 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 501-550.