List Monsters
ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 0 | 0 | None |
1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None |
1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 33,205 | 21,570 | 4191 |
1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
1866 | Hellhound | 71 | 9,000 | Small | Demon | Shadow 1 | 20,000 | 15,000 | 4437 |
1892 | Lolo Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 0 | 0 | None |
2072 | Jaguar | 71 | 3,914 | Medium | Brute | Earth 2 | 3,600 | 2,560 | None |
1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind 3 | 17,810 | 10,665 | 4325 |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 0 | 0 | None |
1583 | (MVP) Tao Gunka | 70 | 193,000 | Large | Demon | Neutral 3 | 295,875 | 52,225 | 4302 |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
1691 | Kraben | 70 | 10,880 | Medium | Formless | Ghost 2 | 0 | 0 | None |
1714 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 40,465 | 19,760 | 4380 |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
1761 | Skogul | 70 | 57,544 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1975 | Beholder Master | 70 | 24,150 | Medium | Formless | Wind 2 | 45,000 | 57,000 | None |
2073 | Toucan | 70 | 3,640 | Small | Brute | Wind 2 | 3,295 | 2,720 | None |
1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
1618 | Ungoliant | 69 | 29,140 | Large | Insect | Poison 2 | 41,055 | 710 | 4336 |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
1762 | Frus | 69 | 53,422 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1292 | Mini Demon | 68 | 32,538 | Small | Demon | Shadow 1 | 41,980 | 18,610 | 4204 |
1318 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 18,830 | 11,795 | 4331 |
1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire 3 | 16,705 | 10,060 | 4162 |
1399 | (MVP) Baphomet | 68 | 1,264,000 | Large | Demon | Shadow 3 | 1,308,750 | 418,425 | None |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None |
1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 |
1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
1382 | Diabolic | 67 | 9,642 | Small | Demon | Shadow 2 | 18,310 | 11,115 | 4182 |
1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 401-450.