List Monsters
| ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1740 | Aliot | 75 | 43,290 | Medium | Demon | Neutral 3 | 0 | 0 | None |
| 1865 | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead 3 | 42,500 | 27,500 | 4436 |
| 1988 | Nepenthes | 75 | 10,350 | Medium | Plant | Poison 2 | 25,875 | 12,935 | None |
| 2070 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 4,495 | 5,115 | None |
| 2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None |
| 2467 | Baby Fang | 75 | 7,702 | Small | Brute | Neutral 1 | 19,915 | 10,175 | 40156 |
| 2468 | Elder Spore | 75 | 8,793 | Medium | Plant | Poison 3 | 17,835 | 9,005 | 40141 |
| 2548 | Caldering | 75 | 9,020 | Small | Formless | Fire 3 | 22,820 | 10,300 | 40160 |
| 1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 |
| 1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 |
| 1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 28,930 | 23,650 | 4210 |
| 1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
| 1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 51,705 | 18,090 | 4189 |
| 1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 0 | 0 | None |
| 1566 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 0 | 0 | None |
| 1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
| 1252 | (MVP) Hati | 73 | 197,000 | Large | Brute | Water 4 | 250,250 | 100,100 | 4324 |
| 1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
| 1418 | (MVP) Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 171,440 | 89,750 | 4330 |
| 1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
| 1529 | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 0 | 0 | None |
| 1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 |
| 1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
| 1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None |
| 1977 | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral 1 | 46,600 | 44,155 | None |
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 |
| 2549 | Lovering | 73 | 8,102 | Small | Plant | Earth 2 | 21,825 | 10,800 | 40163 |
| 1046 | (MVP) Doppelganger | 72 | 249,000 | Medium | Demon | Shadow 3 | 257,400 | 53,625 | 4142 |
| 1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 29,480 | 22,000 | 4163 |
| 1319 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 18,325 | 10,985 | 4319 |
| 1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 0 | 0 | None |
| 1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 |
| 1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water 2 | 27,950 | 8,295 | None |
| 1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
| 1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
| 1681 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water 1 | 110,120 | 47,210 | 4354 |
| 1731 | Outrageous Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost 2 | 15,000,000 | 10,000,000 | None |
| 1823 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
| 1887 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
| 1966 | Doppelganger | 72 | 7,800 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None |
| 1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 31,585 | 17,600 | 4194 |
| 1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
| 1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
| 1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 0 | 0 | None |
| 1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None |
| 1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
| 1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 33,205 | 21,570 | 4191 |
| 1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
| 1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 351-400.