List Monsters
| ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 | 
| 1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 | 
| 1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 | 
| 1962 | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 1052 | Rocker | 9 | 198 | Medium | Insect | Earth 1 | 100 | 80 | 4021 | 
| 1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 | 
| 1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None | 
| 1004 | Hornet | 8 | 169 | Small | Insect | Wind 1 | 95 | 75 | 4019 | 
| 1005 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 140 | 75 | 4020 | 
| 1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind 1 | 440 | 220 | 4179 | 
| 1419 | Familiar | 8 | 155 | Small | Brute | Shadow 1 | 0 | 0 | None | 
| 1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 | 
| 1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 | 
| 1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 | 
| 1879 | Eclipse Pet | 6 | 1,800 | Medium | Brute | Neutral 3 | 0 | 0 | None | 
| 1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 | 
| 1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 | 
| 1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None | 
| 1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 | 
| 1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 | 
| 1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
| 1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
| 1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1047 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 | 
| 1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 | 
| 1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 | 
| 1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 | 
| 1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 | 
| 1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None | 
| 1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None | 
| 1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 | 
| 1090 | Mastering | 2 | 2,415 | Medium | Plant | Water 1 | 150 | 50 | 4197 | 
| 1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 | 
| 1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 | 
| 1078 | Red Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1001-1050.