List Monsters

ID Name Lvl [Z-A] HP Size Race Element Base EXP Job EXP Card ID
1258 Goblin Archer 28 1,750 Small Demi-Human Poison 1 2,305 1,420 4157
1462 Orc Skeleton 28 2,278 Medium Undead Undead 1 0 0 None
1577 Goblin Archer 28 1,750 Small Demi-Human Poison 1 0 0 None
1619 Porcellio 28 1,654 Small Insect Earth 3 2,560 1,730 4337
1741 Christmas Cookie 28 2,090 Small Demi-Human Holy 2 0 0 None
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,305 1,420 None
1106 Desert Wolf 27 1,716 Medium Brute Fire 1 2,135 1,330 4082
1220 Desert Wolf 27 1,716 Medium Brute Fire 1 1,940 1,210 4082
1409 Dumpling Child 27 2,098 Small Demi-Human Neutral 1 1,155 745 4154
1432 Desert Wolf 27 1,716 Medium Brute Fire 1 0 0 None
1821 Desert Wolf 27 1,716 Medium Brute Fire 1 0 0 None
1118 Flora 26 2,092 Large Plant Earth 1 1,785 1,130 4080
1127 Hode 26 2,282 Medium Brute Earth 2 2,750 1,500 4081
1138 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1139 Mantis 26 2,472 Medium Insect Earth 1 1,965 1,240 4079
1158 Phen 26 3,347 Medium Fish Water 2 1,785 1,130 4077
1166 Savage 26 2,092 Large Brute Earth 2 2,605 1,240 4078
1221 Savage 26 2,092 Large Brute Earth 2 1,785 1,130 4078
1457 Mantis 26 2,472 Medium Insect Earth 1 0 0 None
1575 Flora 26 2,092 Large Plant Earth 1 0 0 None
1613 Metaling 26 889 Small Formless Neutral 1 2,460 1,245 4341
1856 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1013 Wolf 25 919 Medium Brute Earth 1 1,645 995 4029
1040 Golem 25 3,900 Large Formless Neutral 3 2,325 470 4072
1060 Bigfoot 25 1,619 Large Brute Earth 1 1,550 940 4074
1071 Pirate Skeleton 25 1,676 Medium Undead Undead 1 1,165 710 4073
1100 Argos 25 1,117 Large Insect Poison 1 1,940 940 4075
1122 Goblin 25 1,176 Medium Demi-Human Wind 1 1,550 940 4060
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,410 855 4060
1265 Cookie 25 950 Small Demi-Human Neutral 3 1,550 940 4293
1392 Rotar Zairo 25 1,209 Large Formless Wind 2 1,755 1,075 4192
1430 Argos 25 1,117 Large Insect Poison 1 0 0 None
1534 Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1540 Golem 25 3,900 Large Formless Neutral 3 0 0 None
1557 Rotar Zairo 25 1,209 Large Formless Wind 2 0 0 None
1603 Bigfoot 25 1,619 Large Brute Earth 1 0 0 None
1607 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1820 Bigfoot 25 1,619 Large Brute Earth 1 0 0 None
1825 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1863 Spring Rabbit 25 4,500 Medium Brute Earth 2 0 0 None
1001 Scorpion 24 1,109 Small Insect Fire 1 1,435 880 4068
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth 1 2,040 800 4066
1064 Megalodon 24 1,648 Medium Undead Undead 1 1,075 660 4067
1092 Vagabond Wolf 24 12,240 Medium Brute Earth 1 1,235 880 4183
1111 Drainliar 24 1,162 Small Brute Shadow 2 2,155 880 4069
1116 Eggyra 24 633 Medium Formless Ghost 2 1,075 1,100 4070
1123 Goblin 24 1,034 Medium Demi-Human Fire 1 1,435 880 4060
1124 Goblin 24 1,034 Medium Demi-Human Poison 1 1,785 880 4060
1153 Orc Zombie 24 1,568 Medium Undead Undead 1 980 600 4071
1235 Smoking Orc 24 1,400 Medium Demi-Human Earth 1 1,305 800 4066
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 851-900.