List Monsters
ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 |
1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 |
1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 |
1521 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 |
1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None |
1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 |
1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1154 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 20,435 | 10,675 | 4099 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
1301 | Am Mut | 61 | 12,099 | Small | Demon | Shadow 1 | 38,545 | 13,450 | 4245 |
1313 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 22,120 | 8,440 | 4317 |
1321 | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind 2 | 17,935 | 7,265 | 4178 |
1391 | Galapago | 61 | 9,145 | Small | Brute | Earth 1 | 16,020 | 9,830 | 4152 |
1464 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 0 | 0 | None |
1515 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 5,110 | 14,900 | 4323 |
1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 |
1663 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None |
1773 | Hodremlin | 61 | 12,180 | Medium | Demon | Shadow 3 | 33,910 | 10,110 | 4413 |
1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None |
1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1072 | Kaho | 60 | 8,409 | Medium | Demon | Fire 4 | 19,950 | 2,250 | 4065 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 17,050 | 14,520 | 4299 |
1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 |
1387 | Gig | 60 | 8,409 | Small | Brute | Fire 2 | 19,670 | 10,195 | 4165 |
1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
1528 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 0 | 0 | None |
1656 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 20,450 | 430 | 4351 |
1662 | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1699 | Ancient Mimic | 60 | 8,080 | Large | Formless | Neutral 3 | 14,750 | 13,250 | 4387 |
1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
1788 | Ice Titan | 60 | 32,900 | Large | Formless | Water 3 | 0 | 0 | None |
1849 | Osiris | 60 | 125,000 | Medium | Undead | Undead 4 | 10,000 | 10,000 | None |
1869 | Flame Skull | 60 | 10,080 | Small | Demon | Ghost 3 | 15,000 | 13,000 | 4439 |
1194 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 4,300 | 5,000 | 4240 |
1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 10,035 | 15,530 | 4185 |
1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 18,260 | 16,355 | 4170 |
1308 | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind 2 | 36,060 | 13,485 | 4310 |
1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water 3 | 15,240 | 8,210 | 4326 |
1364 | Assaulter | 59 | 12,853 | Medium | Demon | Wind 2 | 0 | 0 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 501-550.