List Monsters
| ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1529 | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 0 | 0 | None | 
| 1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 | 
| 1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None | 
| 1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None | 
| 1977 | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral 1 | 46,600 | 44,155 | None | 
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 | 
| 2549 | Lovering | 73 | 8,102 | Small | Plant | Earth 2 | 21,825 | 10,800 | 40163 | 
| 1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 | 
| 1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 | 
| 1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 28,930 | 23,650 | 4210 | 
| 1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None | 
| 1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 51,705 | 18,090 | 4189 | 
| 1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 0 | 0 | None | 
| 1566 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 0 | 0 | None | 
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 | 
| 1295 | Owl Baron | 75 | 60,746 | Large | Demon | Neutral 3 | 54,835 | 24,055 | 4238 | 
| 1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral 3 | 36,085 | 17,370 | 4237 | 
| 1374 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 26,270 | 21,060 | 4269 | 
| 1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral 2 | 31,765 | 17,645 | 4209 | 
| 1580 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 | 
| 1735 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 44,450 | 27,100 | 4401 | 
| 1736 | Aliot | 75 | 48,290 | Medium | Demon | Neutral 3 | 65,100 | 20,030 | 4402 | 
| 1739 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 0 | 0 | None | 
| 1740 | Aliot | 75 | 43,290 | Medium | Demon | Neutral 3 | 0 | 0 | None | 
| 1865 | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead 3 | 42,500 | 27,500 | 4436 | 
| 1988 | Nepenthes | 75 | 10,350 | Medium | Plant | Poison 2 | 25,875 | 12,935 | None | 
| 2070 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 4,495 | 5,115 | None | 
| 2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None | 
| 2467 | Baby Fang | 75 | 7,702 | Small | Brute | Neutral 1 | 19,915 | 10,175 | 40156 | 
| 2468 | Elder Spore | 75 | 8,793 | Medium | Plant | Poison 3 | 17,835 | 9,005 | 40141 | 
| 2548 | Caldering | 75 | 9,020 | Small | Formless | Fire 3 | 22,820 | 10,300 | 40160 | 
| 1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 | 
| 1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 | 
| 1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None | 
| 1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 | 
| 1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None | 
| 1837 | Imp | 76 | 46,430 | Small | Demon | Fire 3 | 126,000 | 55,385 | 4433 | 
| 2478 | Pyravia | 76 | 7,507 | Small | Brute | Fire 1 | 17,320 | 12,715 | 40155 | 
| 1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 | 
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 | 
| 1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 | 
| 1366 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 32,350 | 19,395 | 4184 | 
| 1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None | 
| 1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None | 
| 1669 | Dimik | 77 | 10,000 | Medium | Formless | Neutral 2 | 0 | 0 | 4370 | 
| 1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 | 
| 1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 | 
| 1864 | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead 3 | 60,000 | 42,500 | 4435 | 
| 2470 | Bryonia | 77 | 9,873 | Large | Plant | Poison 4 | 19,825 | 8,755 | 40143 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 701-750.