List Monsters

ID Name Lvl [Z-A] HP Size Race Element Base EXP Job EXP Card ID
1625 Porcellio 43 5,523 Small Insect Earth 3 5,120 3,465 None
1629 Hill Wind 43 3,189 Medium Brute Wind 3 9,000 5,500 4345
1694 Plasma 43 5,700 Small Formless Fire 4 10,000 5,000 4389
1718 Yellow Novus 43 5,830 Small Dragon Neutral 1 7,055 5,500 4382
1721 Dragon Egg 43 18,322 Medium Dragon Neutral 2 33,700 0 4385
1843 Snake Lord's Minion 43 18 Medium Brute Poison 1 5 5 None
1861 Choco 43 4,278 Small Brute Fire 1 6,325 6,325 4285
1035 Hunter Fly 42 5,242 Small Insect Wind 2 7,585 4,760 4115
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 7,590 4,730 4284
1271 Alligator 42 6,962 Medium Brute Water 1 6,895 4,330 4252
1422 Hunter Fly 42 5,242 Small Insect Wind 2 0 0 None
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1495 Stone Shooter 42 4,104 Medium Plant Fire 3 6,190 3,760 4225
1621 Venomous 42 4,653 Medium Formless Poison 1 8,900 6,400 4333
1715 Red Novus 42 5,430 Small Dragon Neutral 1 6,600 5,010 4383
1776 Siroma 42 6,800 Small Formless Water 3 11,150 5,025 4416
1880 Leshiy 42 6,982 Medium Plant Earth 3 11,005 7,760 None
1099 Argiope 41 4,382 Large Insect Poison 1 8,985 4,245 4114
1143 Marionette 41 3,222 Small Demon Ghost 3 5,390 6,380 4113
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1429 Argiope 41 4,382 Large Insect Poison 1 0 0 None
1459 Marionette 41 3,222 Small Demon Ghost 3 0 0 None
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire 2 8,950 4,165 4261
1543 Kappa 41 7,892 Medium Fish Water 1 0 0 None
1036 Ghoul 40 5,418 Medium Undead Undead 2 5,440 3,110 4110
1140 Marduk 40 4,214 Large Demi-Human Fire 1 6,190 3,760 4112
1215 Stem Worm 40 6,136 Medium Plant Wind 1 7,260 4,695 4224
1255 Nereid 40 4,120 Small Brute Earth 1 5,630 3,420 4167
1256 Pest 40 3,240 Small Brute Shadow 2 6,190 3,760 4315
1277 Greatest General 40 3,632 Medium Formless Fire 2 6,190 3,760 4283
1440 Stem Worm 40 6,136 Medium Plant Wind 1 0 0 None
1458 Marduk 40 4,214 Large Demi-Human Fire 1 0 0 None
1508 Quve 40 4,559 Small Undead Undead 1 2,070 1,530 4294
1541 Greatest General 40 3,632 Medium Formless Fire 2 0 0 None
1585 Mime Monkey 40 6,000 Medium Plant Water 1 1,000 110 None
1592 Gangster 40 8,000 Medium Demi-Human Neutral 1 0 0 None
1836 Magmaring 40 5,300 Small Formless Fire 2 10,550 9,550 4432
1423 Ghoul 39 5,118 Medium Undead Undead 2 0 0 None
1498 Wootan Shooter 39 3,977 Medium Demi-Human Earth 2 4,430 2,265 4260
1881 Lesavka 39 3,080 Medium Plant Earth 4 7,605 4,560 None
1032 Verit 38 5,272 Medium Undead Undead 1 4,175 2,585 4107
1130 Jakk 38 3,581 Medium Formless Fire 2 7,040 4,400 4109
1151 Myst 38 3,745 Large Formless Poison 1 6,955 3,440 4108
1244 Christmas Jakk 38 3,581 Medium Formless Fire 2 5,565 3,440 4109
1249 Myst Case 38 3,450 Medium Formless Neutral 3 5,565 3,440 4206
1261 Wild Rose 38 2,980 Small Brute Wind 1 5,565 3,440 4257
1436 Jakk 38 3,581 Medium Formless Fire 2 0 0 None
1553 Myst 38 3,745 Large Formless Poison 1 0 0 None
1586 Leaf Cat 38 2,396 Small Brute Earth 1 825 6,060 4195
1743 Myst Case 38 3,450 Medium Formless Neutral 3 0 0 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.