List Monsters
ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1371 | False Angel | 65 | 16,845 | Small | Angel | Holy 3 | 16,855 | 9,745 | 4316 |
1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 |
1405 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 21,035 | 14,215 | 4282 |
1449 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 0 | 0 | None |
1487 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 0 | 0 | None |
1548 | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1563 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 0 | 0 | None |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 19,000 | 11,500 | None |
1698 | Death Word | 65 | 18,990 | Medium | Formless | Neutral 3 | 14,930 | 24,560 | 4388 |
1774 | Seeker | 65 | 10,090 | Small | Formless | Wind 3 | 28,355 | 21,390 | 4414 |
1310 | Majouros | 66 | 57,991 | Large | Brute | Fire 2 | 42,625 | 18,995 | 4201 |
1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
1384 | Sky Deleter | 66 | 17,292 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4158 |
1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
1660 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None |
1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None |
1872 | Hell Fly | 66 | 500,000 | Small | Insect | Wind 4 | 0 | 0 | None |
2010 | Ox | 66 | 500,000 | Large | Demon | Ghost 1 | 50 | 50 | None |
1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 |
1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
1382 | Diabolic | 67 | 9,642 | Small | Demon | Shadow 2 | 18,310 | 11,115 | 4182 |
1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
2014 | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth 4 | 6,000 | 8,000 | None |
1292 | Mini Demon | 68 | 32,538 | Small | Demon | Shadow 1 | 41,980 | 18,610 | 4204 |
1318 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 18,830 | 11,795 | 4331 |
1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire 3 | 16,705 | 10,060 | 4162 |
1399 | (MVP) Baphomet | 68 | 1,264,000 | Large | Demon | Shadow 3 | 1,308,750 | 418,425 | None |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
2074 | Curupira | 68 | 3,096 | Medium | Demon | Earth 1 | 3,110 | 2,250 | None |
1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
1560 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 0 | 0 | None |
1618 | Ungoliant | 69 | 29,140 | Large | Insect | Poison 2 | 41,055 | 710 | 4336 |
1717 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 33,750 | 11,150 | 4381 |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
1762 | Frus | 69 | 53,422 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 601-650.