List Monsters

ID [Z-A] Name Lvl [A-Z] HP Size Race Element Base EXP Job EXP Card ID
1451 Merman 53 12,300 Medium Demi-Human Water 2 0 0 None
1450 Wind Ghost 51 4,820 Medium Demon Wind 3 0 0 None
1449 Mutant Dragonoid 65 62,600 Large Dragon Fire 2 0 0 None
1448 Dark Frame 59 7,500 Medium Demon Shadow 3 0 0 None
1447 Gryphon 72 27,800 Large Brute Wind 4 0 0 None
1446 Injustice 51 7,600 Medium Undead Shadow 2 0 0 None
1445 Raggler 21 1,020 Small Brute Wind 1 0 0 None
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1443 Cruiser 35 2,820 Medium Formless Neutral 3 0 0 None
1442 Sasquatch 30 3,163 Large Brute Neutral 3 0 0 None
1441 Penomena 57 7,256 Medium Fish Poison 1 0 0 None
1440 Stem Worm 40 6,136 Medium Plant Wind 1 0 0 None
1439 High Orc 52 6,890 Large Demi-Human Fire 2 0 0 None
1438 Khalitzburg 63 19,276 Large Undead Undead 1 0 0 None
1437 Joker 57 12,450 Large Demi-Human Wind 4 0 0 None
1436 Jakk 38 3,581 Medium Formless Fire 2 0 0 None
1435 Evil Druid 58 16,506 Large Undead Undead 4 0 0 None
1434 Drainliar 24 1,162 Small Brute Shadow 2 0 0 None
1433 Deviruchi 46 7,360 Small Demon Shadow 1 0 0 None
1432 Desert Wolf 27 1,716 Medium Brute Fire 1 0 0 None
1431 Baphomet Jr. 50 8,578 Small Demon Shadow 1 0 0 None
1430 Argos 25 1,117 Large Insect Poison 1 0 0 None
1429 Argiope 41 4,382 Large Insect Poison 1 0 0 None
1428 Poison Spore 19 665 Medium Plant Poison 1 0 0 None
1427 Nightmare 49 4,437 Large Demon Ghost 3 0 0 None
1426 Marc 36 6,900 Medium Fish Water 2 0 0 None
1425 Obeaune 31 3,952 Medium Fish Water 2 0 0 None
1424 Sidewinder 43 4,929 Medium Brute Poison 1 0 0 None
1423 Ghoul 39 5,118 Medium Undead Undead 2 0 0 None
1422 Hunter Fly 42 5,242 Small Insect Wind 2 0 0 None
1421 Isis 43 4,828 Large Demon Shadow 1 0 0 None
1420 Archer Skeleton 31 3,040 Medium Undead Undead 1 0 0 None
1419 Familiar 8 155 Small Brute Shadow 1 0 0 None
1418 (MVP) Evil Snake Lord 73 254,993 Large Brute Ghost 3 171,440 89,750 4330
1417 Zipper Bear 35 2,901 Medium Brute Shadow 1 1,850 1,125 4281
1416 Evil Nymph 63 16,029 Medium Demon Shadow 3 19,725 12,995 4258
1415 Baby Leopard 32 2,590 Small Brute Ghost 1 1,760 1,005 4233
1413 Hermit Plant 46 6,900 Small Plant Fire 2 5,190 3,460 4232
1412 Taoist Hermit 56 10,392 Large Formless Neutral 2 16,520 10,990 4262
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1409 Dumpling Child 27 2,098 Small Demi-Human Neutral 1 1,155 745 4154
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1405 Tengu 65 16,940 Large Demon Earth 2 21,035 14,215 4282
1404 Miyabi Doll 33 6,300 Medium Demon Shadow 1 3,975 2,265 4208
1403 Firelock Soldier 47 3,852 Medium Undead Undead 2 6,465 5,015 4160
1402 Poisonous Toad 46 6,629 Medium Brute Poison 2 9,645 7,285 4175
1401 Shinobi 69 12,700 Medium Demi-Human Shadow 3 24,850 15,050 4230
1400 Karakasa 30 3,092 Medium Formless Neutral 3 2,445 1,610 4286
1399 (MVP) Baphomet 68 1,264,000 Large Demon Shadow 3 1,308,750 418,425 None
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 651-700.