List Monsters
ID [A-Z] | Name | Lvl | HP | Size | Race [Z-A] | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1583 | (MVP) Tao Gunka | 70 | 193,000 | Large | Demon | Neutral 3 | 295,875 | 52,225 | 4302 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 19,060 | 275 | 4304 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water 1 | 1,000 | 110 | None |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth 1 | 825 | 6,060 | 4195 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost 2 | 1,030 | 6,610 | 4295 |
1588 | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 0 | 0 | None |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 0 | 0 | None |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral 3 | 0 | 0 | None |
1592 | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead 3 | 0 | 0 | None |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 0 | 0 | None |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 0 | 0 | None |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire 2 | 0 | 0 | None |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 0 | 0 | None |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire 2 | 0 | 0 | None |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 0 | 0 | None |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 0 | 0 | None |
1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None |
1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1608 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 0 | 0 | None |
1609 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind 2 | 15,150 | 3,845 | None |
1610 | Munak | 30 | 2,872 | Medium | Undead | Undead 4 | 0 | 0 | None |
1611 | Bongun | 32 | 3,520 | Medium | Undead | Undead 4 | 0 | 0 | None |
1612 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead 4 | 0 | 0 | None |
1613 | Metaling | 26 | 889 | Small | Formless | Neutral 1 | 2,460 | 1,245 | 4341 |
1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 |
1615 | Obsidian | 50 | 8,812 | Small | Formless | Earth 2 | 13,995 | 9,010 | 4338 |
1616 | Pitman | 43 | 5,015 | Large | Undead | Earth 2 | 8,995 | 5,415 | 4335 |
1617 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 22,060 | 5,675 | 4332 |
1618 | Ungoliant | 69 | 29,140 | Large | Insect | Poison 2 | 41,055 | 710 | 4336 |
1619 | Porcellio | 28 | 1,654 | Small | Insect | Earth 3 | 2,560 | 1,730 | 4337 |
1620 | Noxious | 35 | 2,038 | Medium | Formless | Ghost 3 | 3,490 | 3,490 | 4334 |
1621 | Venomous | 42 | 4,653 | Medium | Formless | Poison 1 | 8,900 | 6,400 | 4333 |
1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
1623 | (MVP) RSX-0806 | 86 | 560,733 | Large | Formless | Neutral 3 | 155,050 | 160,055 | 4342 |
1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
1625 | Porcellio | 43 | 5,523 | Small | Insect | Earth 3 | 5,120 | 3,465 | None |
1626 | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead 3 | 5 | 5 | None |
1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 |
1628 | Holden | 36 | 2,209 | Small | Brute | Earth 2 | 1,340 | 860 | 4343 |
1629 | Hill Wind | 43 | 3,189 | Medium | Brute | Wind 3 | 9,000 | 5,500 | 4345 |
1630 | (MVP) White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | 4372 |
1631 | Chun Yi | 59 | 23,900 | Medium | Demi-Human | Wind 2 | 21,280 | 4,600 | 4373 |
1632 | Gremlin | 53 | 9,280 | Large | Demon | Shadow 2 | 21,775 | 8,840 | 4355 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 551-600.