List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
| 1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 | 
| 1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 | 
| 1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
| 1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 | 
| 1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 | 
| 1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 | 
| 1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None | 
| 1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 | 
| 1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None | 
| 1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None | 
| 1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None | 
| 1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth 1 | 5 | 5 | None | 
| 1626 | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead 3 | 5 | 5 | None | 
| 1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None | 
| 1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None | 
| 1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None | 
| 1846 | Dream Metal | 90 | 999 | Small | Formless | Holy 1 | 5 | 5 | None | 
| 1875 | Tristan III | 80 | 43,000 | Medium | Undead | Undead 4 | 5 | 5 | None | 
| 1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None | 
| 1078 | Red Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1080 | Green Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None | 
| 1288 | Emperium | 90 | 150,000 | Small | Angel | Holy 1 | 0 | 0 | None | 
| 1324 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1325 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1326 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1327 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1328 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1329 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1330 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1331 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1332 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1333 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 651-700.