List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [Z-A] Card ID
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,305 1,420 None
1016 Archer Skeleton 31 3,040 Medium Undead Undead 1 2,415 1,415 4094
1972 Marina 21 2,087 Small Plant Water 2 2,180 1,400 4055
1106 Desert Wolf 27 1,716 Medium Brute Fire 1 2,135 1,330 4082
2402 Mi Gao 51 8,230 Medium Formless Earth 3 1,725 1,315 None
1613 Metaling 26 889 Small Formless Neutral 1 2,460 1,245 4341
1138 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1139 Mantis 26 2,472 Medium Insect Earth 1 1,965 1,240 4079
1166 Savage 26 2,092 Large Brute Earth 2 2,605 1,240 4078
1856 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1509 Lude 36 3,214 Small Undead Undead 1 1,960 1,235 4193
1188 Bongun 32 3,520 Medium Undead Undead 1 2,120 1,210 4212
1220 Desert Wolf 27 1,716 Medium Brute Fire 1 1,940 1,210 4082
1169 Skeleton Worker 30 2,872 Medium Undead Undead 1 1,985 1,200 4092
1028 Soldier Skeleton 29 2,334 Medium Undead Undead 1 1,860 1,130 4086
1118 Flora 26 2,092 Large Plant Earth 1 1,785 1,130 4080
1158 Phen 26 3,347 Medium Fish Water 2 1,785 1,130 4077
1221 Savage 26 2,092 Large Brute Earth 2 1,785 1,130 4078
1417 Zipper Bear 35 2,901 Medium Brute Shadow 1 1,850 1,125 4281
1784 Stapo 23 666 Small Formless Earth 2 1,660 1,105 4424
1116 Eggyra 24 633 Medium Formless Ghost 2 1,075 1,100 4070
1279 Tri Joint 32 2,300 Small Insect Earth 1 1,930 1,100 4308
1686 Orc Baby 21 912 Small Demi-Human Earth 1 1,100 1,100 4375
1392 Rotar Zairo 25 1,209 Large Formless Wind 2 1,755 1,075 4192
1415 Baby Leopard 32 2,590 Small Brute Ghost 1 1,760 1,005 4233
1013 Wolf 25 919 Medium Brute Earth 1 1,645 995 4029
1152 Orc Skeleton 28 2,278 Medium Undead Undead 1 1,575 970 4085
1060 Bigfoot 25 1,619 Large Brute Earth 1 1,550 940 4074
1100 Argos 25 1,117 Large Insect Poison 1 1,940 940 4075
1122 Goblin 25 1,176 Medium Demi-Human Wind 1 1,550 940 4060
1265 Cookie 25 950 Small Demi-Human Neutral 3 1,550 940 4293
1001 Scorpion 24 1,109 Small Insect Fire 1 1,435 880 4068
1092 Vagabond Wolf 24 12,240 Medium Brute Earth 1 1,235 880 4183
1111 Drainliar 24 1,162 Small Brute Shadow 2 2,155 880 4069
1123 Goblin 24 1,034 Medium Demi-Human Fire 1 1,435 880 4060
1124 Goblin 24 1,034 Medium Demi-Human Poison 1 1,785 880 4060
1628 Holden 36 2,209 Small Brute Earth 2 1,340 860 4343
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,410 855 4060
1971 Vadon 19 1,017 Small Fish Water 1 1,350 850 4049
1191 Mimic 51 6,120 Medium Formless Neutral 3 825 825 4205
1125 Goblin 23 1,359 Medium Demi-Human Earth 1 1,320 820 4060
1103 Caramel 23 1,424 Small Brute Earth 1 1,320 810 4063
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth 1 2,040 800 4066
1235 Smoking Orc 24 1,400 Medium Demi-Human Earth 1 1,305 800 4066
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth 1 1,305 800 4066
1058 Metaller 22 926 Medium Insect Fire 1 1,205 760 4057
1126 Goblin 22 1,952 Medium Demi-Human Water 1 1,205 760 4060
1030 Anaconda 23 1,109 Medium Brute Poison 1 1,500 745 4062
1067 Cornutus 23 1,620 Small Fish Water 1 1,200 745 4061
1178 Zerom 23 1,109 Medium Demi-Human Fire 1 1,200 745 4064
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 501-550.