List Monsters
ID [A-Z] | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1733 | Kiel | 90 | 523,000 | Medium | Formless | Shadow 2 | 182,500 | 117,025 | None |
1734 | (MVP) Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Shadow 2 | 11,781,000 | 2,563,010 | 4403 |
1735 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 44,450 | 27,100 | 4401 |
1736 | Aliot | 75 | 48,290 | Medium | Demon | Neutral 3 | 65,100 | 20,030 | 4402 |
1737 | Aliza | 69 | 19,000 | Medium | Demi-Human | Neutral 3 | 32,915 | 17,000 | 4400 |
1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None |
1739 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1740 | Aliot | 75 | 43,290 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1741 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy 2 | 0 | 0 | None |
1742 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 0 | 0 | None |
1743 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1744 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 0 | 0 | None |
1745 | Constant | 55 | 1,000 | Small | Demon | Shadow 3 | 0 | 0 | None |
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None |
1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None |
1749 | Medusa | 79 | 22,408 | Medium | Demon | Neutral 2 | 0 | 0 | None |
1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 |
1752 | Skogul | 70 | 87,544 | Medium | Demon | Shadow 3 | 138,100 | 50 | 4404 |
1753 | Frus | 69 | 83,422 | Medium | Demon | Shadow 3 | 103,100 | 50 | 4405 |
1754 | Skeggiold | 81 | 295,200 | Small | Angel | Holy 2 | 455,500 | 50 | 4406 |
1755 | Skeggiold | 83 | 315,200 | Small | Angel | Holy 2 | 496,000 | 50 | 4406 |
1756 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 0 | 0 | None |
1757 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 0 | 0 | None |
1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
1761 | Skogul | 70 | 57,544 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1762 | Frus | 69 | 53,422 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1763 | Skeggiold | 81 | 100,200 | Small | Angel | Holy 2 | 0 | 0 | None |
1764 | Skeggiold | 83 | 103,000 | Small | Angel | Holy 2 | 0 | 0 | None |
1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None |
1766 | Angeling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1767 | Deviling | 99 | 128,430 | Small | Angel | Holy 3 | 0 | 0 | None |
1768 | (MVP) Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost 3 | 4,810,875 | 1,382,225 | 4408 |
1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 |
1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
1771 | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral 4 | 21,015 | 4,505 | 4411 |
1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 |
1773 | Hodremlin | 61 | 12,180 | Medium | Demon | Shadow 3 | 33,910 | 10,110 | 4413 |
1774 | Seeker | 65 | 10,090 | Small | Formless | Wind 3 | 28,355 | 21,390 | 4414 |
1775 | Snowier | 60 | 19,230 | Large | Formless | Water 2 | 29,410 | 13,495 | 4415 |
1776 | Siroma | 42 | 6,800 | Small | Formless | Water 3 | 11,150 | 5,025 | 4416 |
1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
1778 | Gazeti | 55 | 12,300 | Medium | Demon | Water 1 | 28,790 | 10,375 | 4418 |
1779 | (MVP) Ktullanux | 98 | 4,417,000 | Large | Brute | Water 4 | 13,600,250 | 5,600,100 | 4419 |
1780 | Muscipular | 57 | 4,332 | Medium | Plant | Earth 1 | 8,530 | 8,530 | 4420 |
1781 | Drosera | 46 | 7,221 | Medium | Plant | Earth 1 | 13,060 | 5,110 | 4421 |
1782 | Roween | 31 | 5,716 | Medium | Brute | Wind 1 | 8,345 | 6,330 | 4422 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 701-750.