List Monsters
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [A-Z] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1461 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 0 | 0 | None |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead 1 | 0 | 0 | None |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 0 | 0 | None |
1464 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1465 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 0 | 0 | None |
1466 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 0 | 0 | None |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 0 | 0 | None |
1468 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 0 | 0 | None |
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire 3 | 0 | 0 | None |
1472 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 0 | 0 | None |
1473 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1475 | Wraith | 53 | 10,999 | Large | Undead | Undead 4 | 0 | 0 | None |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1477 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 0 | 0 | None |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 0 | 0 | None |
1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 0 | 0 | None |
1480 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead 3 | 0 | 0 | None |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind 1 | 0 | 0 | None |
1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 0 | 0 | None |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None |
1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None |
1487 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 0 | 0 | None |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water 2 | 0 | 0 | None |
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 0 | 0 | None |
1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 0 | 0 | None |
1491 | Dokebi | 33 | 2,697 | Small | Demon | Shadow 1 | 0 | 0 | None |
1521 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1522 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 0 | 0 | None |
1523 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead 2 | 0 | 0 | None |
1524 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 0 | 0 | None |
1525 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1526 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 0 | 0 | None |
1527 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 0 | 0 | None |
1528 | Clock | 60 | 11,050 | Medium | Formless | Earth 2 | 0 | 0 | None |
1529 | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 0 | 0 | None |
1530 | Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 0 | 0 | None |
1531 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 0 | 0 | None |
1532 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 0 | 0 | None |
1533 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 0 | 0 | None |
1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None |
1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None |
1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 101-150.