List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [A-Z] Card ID
1665 Photon Cannon 67 7,500 Medium Formless Neutral 2 21,500 10,000 None
1676 Venatu 72 8,900 Medium Formless Neutral 2 20,000 10,000 4369
1677 Venatu 80 9,000 Medium Formless Wind 2 20,000 10,000 4369
1678 Venatu 78 9,500 Medium Formless Earth 2 22,500 10,000 4369
1679 Venatu 75 12,300 Medium Formless Water 2 20,000 10,000 4369
1849 Osiris 60 125,000 Medium Undead Undead 4 10,000 10,000 None
2549 Lovering 83 9,413 Small Plant Earth 2 22,170 10,010 None
1303 Giant Hornet 56 13,105 Small Insect Wind 1 28,925 10,030 4271
1381 Grizzly 68 11,733 Large Brute Fire 3 16,705 10,060 4162
1372 Goat 69 11,077 Medium Brute Fire 3 16,785 10,075 4150
1773 Hodremlin 61 12,180 Medium Demon Shadow 3 33,910 10,110 4413
2463 Killer Coney 84 9,917 Small Brute Earth 1 22,405 10,125 None
1387 Gig 60 8,409 Small Brute Fire 2 19,670 10,195 4165
2470 Bryonia 86 13,058 Large Plant Poison 4 21,155 10,195 None
1687 Grove 54 6,444 Medium Brute Earth 2 12,000 10,250 4377
1384 Sky Deleter 66 17,292 Medium Dragon Fire 2 17,015 10,330 4158
1385 Earth Deleter 65 15,168 Medium Dragon Fire 2 17,015 10,330 4279
1778 Gazeti 55 12,300 Medium Demon Water 1 28,790 10,375 4418
1065 Strouf 48 11,990 Large Fish Water 3 15,400 10,490 4111
1693 Plasma 56 8,400 Small Formless Ghost 4 11,000 10,500 4389
1516 Mi Gao 51 8,230 Medium Formless Earth 3 13,800 10,550 4231
1276 Raydric Archer 52 5,250 Medium Demon Shadow 2 15,125 10,625 4187
1376 Harpy 70 16,599 Medium Demon Wind 3 17,810 10,665 4325
1154 Pasana 61 8,289 Medium Demi-Human Fire 2 20,435 10,675 4099
2545 Savage Brute 84 14,465 Large Brute Earth 2 23,535 10,675 None
1386 Sleeper 67 8,237 Medium Formless Earth 2 18,015 10,720 4228
1304 Giant Spider 55 11,874 Large Insect Poison 1 31,055 10,730 4270
2479 Ignis 86 13,974 Medium Formless Fire 4 22,175 10,730 None
1306 Leib Olmai 58 24,233 Large Brute Earth 1 30,055 10,855 4188
1388 Archangeling 60 79,523 Medium Angel Holy 3 20,760 10,865 4241
1299 Goblin Leader 64 20,152 Medium Demi-Human Wind 1 30,180 10,920 4155
1319 Freezer 72 8,636 Medium Brute Water 2 18,325 10,985 4319
1412 Taoist Hermit 56 10,392 Large Formless Neutral 2 16,520 10,990 4262
1216 Penomena 57 7,256 Medium Fish Poison 1 14,350 11,000 4314
1382 Diabolic 67 9,642 Small Demon Shadow 2 18,310 11,115 4182
1717 Green Ferus 69 21,182 Large Dragon Earth 2 33,750 11,150 4381
2548 Caldering 85 9,020 Small Formless Fire 3 23,260 11,240 None
2477 Bittering 88 13,323 Small Plant Poison 3 27,010 11,455 None
1193 Alarm 58 10,647 Medium Formless Neutral 3 19,935 11,500 4244
1667 Photon Cannon 65 7,800 Medium Formless Neutral 2 19,000 11,500 None
1200 Zealotus 63 18,300 Medium Demi-Human Neutral 3 18,040 11,520 4277
1318 Heater 68 11,020 Medium Brute Fire 2 18,830 11,795 4331
1131 Joker 57 12,450 Large Demi-Human Wind 4 18,530 11,810 4139
1294 Killer Mantis 56 13,183 Medium Insect Earth 1 32,545 11,830 4301
1311 Gullinbursti 62 21,331 Large Brute Earth 2 29,070 11,880 4164
1275 Alice 62 10,000 Medium Demi-Human Neutral 3 17,915 12,000 4253
2466 Dart 84 12,432 Medium Fish Poison 3 24,730 12,065 None
1720 Hydrolancer 89 308,230 Large Dragon Shadow 2 417,250 12,400 4384
1882 Baba-Yaga 49 7,444 Medium Demi-Human Water 1 12,915 12,915 None
1988 Nepenthes 75 10,350 Medium Plant Poison 2 25,875 12,935 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 751-800.