List Monsters
| ID | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1819 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None | 
| 2482 | Beech | 79 | 10,572 | Small | Plant | Holy 2 | 22,745 | 6,640 | 40164 | 
| 1873 | Beelzebub | 98 | 6,666,666 | Small | Demon | Ghost 4 | 0 | 0 | None | 
| 1874 | (MVP) Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost 4 | 33,333,330 | 33,333,330 | 4145 | 
| 1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth 1 | 3,395 | 2,210 | 4307 | 
| 1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 | 
| 1975 | Beholder Master | 70 | 24,150 | Medium | Formless | Wind 2 | 45,000 | 57,000 | None | 
| 1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 1,550 | 940 | 4074 | 
| 1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 2477 | Bittering | 83 | 9,213 | Small | Plant | Poison 3 | 19,690 | 12,375 | 40165 | 
| 1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire 2 | 15,865 | 9,355 | 4215 | 
| 1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire 2 | 0 | 0 | None | 
| 1408 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 10,595 | 7,810 | 4327 | 
| 1526 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind 2 | 0 | 0 | None | 
| 1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 50,600 | 34,100 | 4320 | 
| 1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None | 
| 1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None | 
| 1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Shadow 3 | 48,710 | 17,795 | 4214 | 
| 1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 | 
| 1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None | 
| 1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1934 | Blue Flower | 98 | 10,000 | Medium | Plant | Earth 1 | 0 | 0 | None | 
| 1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 | 
| 1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None | 
| 2068 | (MVP) Boitata | 93 | 1,283,990 | Large | Formless | Fire 3 | 371,440 | 389,750 | None | 
| 2547 | Bombering | 96 | 11,880 | Small | Formless | Shadow 3 | 22,125 | 14,800 | 40150 | 
| 1904 | Bombring | 28 | 1,000,000 | Small | Formless | Neutral 1 | 2,305 | 1,420 | None | 
| 1188 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 2,120 | 1,210 | 4212 | 
| 1472 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1611 | Bongun | 32 | 3,520 | Medium | Undead | Undead 4 | 0 | 0 | None | 
| 1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 | 
| 2024 | Bradium Golem | 101 | 45,200 | Large | Formless | Earth 2 | 70,000 | 94,600 | None | 
| 2049 | Bradium Golem | 99 | 45,200 | Large | Formless | Earth 2 | 0 | 0 | None | 
| 2474 | Bramblring | 92 | 13,282 | Small | Formless | Shadow 3 | 15,135 | 17,615 | 40149 | 
| 2498 | Bramblring | 92 | 6,641 | Small | Formless | Shadow 3 | 0 | 0 | None | 
| 1692 | Breeze | 56 | 5,099 | Medium | Formless | Wind 3 | 11,950 | 6,700 | 4390 | 
| 1211 | Brilight | 46 | 5,562 | Small | Insect | Fire 1 | 9,130 | 6,655 | 4213 | 
| 1502 | (MVP) Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison 1 | 436,250 | 139,475 | None | 
| 2470 | Bryonia | 77 | 9,873 | Large | Plant | Poison 4 | 19,825 | 8,755 | 40143 | 
| 2486 | Bulbuk | 91 | 12,001 | Small | Insect | Poison 4 | 30,090 | 25,780 | 40146 | 
| 1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 | 
| 2548 | Caldering | 75 | 9,020 | Small | Formless | Fire 3 | 22,820 | 10,300 | 40160 | 
| 1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None | 
| 1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None | 
| 1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 | 
| 1267 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 9,630 | 6,765 | 4288 | 
| 1742 | Carat | 51 | 5,200 | Medium | Demon | Wind 2 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 101-150.