List Monsters
ID | Name [A-Z] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1668 | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral 3 | 40,000 | 25,000 | 4371 |
1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 2,415 | 1,415 | 4094 |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead 1 | 0 | 0 | None |
1194 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 4,300 | 5,000 | 4240 |
1477 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 0 | 0 | None |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 8,985 | 4,245 | 4114 |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 0 | 0 | None |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 |
1430 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 0 | 0 | None |
1654 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 20,040 | 175 | 4347 |
1660 | Armeyer Dinze | 66 | 7,110 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
2473 | Ashring | 98 | 40,571 | Small | Plant | Ghost 3 | 58,680 | 50,990 | None |
1641 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1647 | (MVP) Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | 4359 |
1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1806 | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | None |
1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
1364 | Assaulter | 59 | 12,853 | Medium | Demon | Wind 2 | 0 | 0 | None |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
3217 | Astraea | 96 | 555 | Small | Angel | Ghost 4 | 470,880 | 581,350 | None |
1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 |
1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1882 | Baba-Yaga | 49 | 7,444 | Medium | Demi-Human | Water 1 | 12,915 | 12,915 | None |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 100 | 80 | 4023 |
1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None |
2467 | Baby Fang | 80 | 7,952 | Small | Brute | Neutral 1 | 19,770 | 8,850 | None |
1515 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 5,110 | 14,900 | 4323 |
1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1415 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 1,760 | 1,005 | 4233 |
1524 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 0 | 0 | None |
1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
2491 | Bandit | 87 | 9,999 | Medium | Demi-Human | Neutral 2 | 30,385 | 17,575 | None |
1867 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 85,000 | 60,000 | 4438 |
1868 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 0 | 0 | None |
1974 | Banshee Master | 84 | 47,222 | Medium | Demon | Shadow 2 | 150,000 | 120,000 | 4450 |
1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 |
1399 | (MVP) Baphomet | 68 | 1,264,000 | Large | Demon | Shadow 3 | 1,308,750 | 418,425 | None |
1848 | Baphomet | 50 | 45,000 | Large | Demon | Shadow 3 | 5,000 | 5,000 | None |
1897 | Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 0 | 0 | None |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 13,530 | 7,400 | 4129 |
1431 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 0 | 0 | None |
1729 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 0 | 0 | None |
1702 | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Shadow 3 | 141,660 | 165,600 | 4391 |
1905 | Barricade | 98 | 600,000 | Large | Formless | Neutral 1 | 0 | 0 | None |
1906 | Barricade | 98 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 |
1525 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 51-100.