List Monsters
| ID | Name [Z-A] | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1807 | Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | None | 
| 1082 | White Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water 2 | 27,950 | 8,295 | None | 
| 1630 | (MVP) White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | 4372 | 
| 1689 | White Lady | 85 | 253,221 | Large | Demi-Human | Wind 3 | 226,250 | 82,225 | None | 
| 1179 | Whisper | 34 | 1,796 | Small | Demon | Ghost 3 | 2,955 | 2,995 | 4102 | 
| 1927 | Whisper | 34 | 100 | Small | Demon | Ghost 3 | 0 | 0 | None | 
| 1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 3218 | Wandering Duck | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 28,930 | 23,650 | 4210 | 
| 1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 0 | 0 | None | 
| 3211 | Vulture | 93 | 35,000 | Large | Demi-Human | Neutral 3 | 110,775 | 138,735 | 40244 | 
| 1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 550 | 440 | 4211 | 
| 1581 | Vocal | 18 | 3,016 | Medium | Insect | Earth 1 | 0 | 0 | None | 
| 1176 | Vitata | 20 | 894 | Small | Insect | Earth 1 | 815 | 505 | 4053 | 
| 1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral 2 | 31,765 | 17,645 | 4209 | 
| 1685 | (MVP) Vesper | 97 | 640,700 | Large | Brute | Holy 2 | 1,000,000 | 500,000 | 4374 | 
| 1032 | Verit | 38 | 5,272 | Medium | Undead | Undead 1 | 4,175 | 2,585 | 4107 | 
| 1621 | Venomous | 42 | 4,653 | Medium | Formless | Poison 1 | 8,900 | 6,400 | 4333 | 
| 1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 | 
| 1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 | 
| 1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 | 
| 1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 | 
| 1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 | 
| 1771 | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral 4 | 21,015 | 4,505 | 4411 | 
| 1751 | (MVP) Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy 4 | 14,274,500 | 15,572,600 | 4407 | 
| 1765 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 50,000 | 50,000 | None | 
| 1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None | 
| 1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth 1 | 1,235 | 880 | 4183 | 
| 1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 | 
| 1971 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 1,350 | 850 | 4049 | 
| 1929 | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Shadow 3 | 22,600,000 | 12,600,000 | 4147 | 
| 1618 | Ungoliant | 69 | 29,140 | Large | Insect | Poison 2 | 41,055 | 710 | 4336 | 
| 1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 | 
| 1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None | 
| 1312 | (MVP) Turtle General | 97 | 320,700 | Large | Brute | Earth 2 | 91,010 | 49,000 | 4305 | 
| 1875 | Tristan III | 80 | 43,000 | Medium | Undead | Undead 4 | 5 | 5 | None | 
| 1279 | Tri Joint | 32 | 2,300 | Small | Insect | Earth 1 | 1,930 | 1,100 | 4308 | 
| 1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth 1 | 0 | 0 | None | 
| 1324 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1325 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1326 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1327 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1328 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1329 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1330 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1331 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1332 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1333 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1334 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 51-100.