List Monsters
| ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None | 
| 1012 | Roda Frog | 5 | 133 | Medium | Fish | Water 1 | 30 | 25 | 4014 | 
| 1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral 3 | 85 | 25 | 4016 | 
| 1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None | 
| 1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 | 
| 1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1927 | Whisper | 34 | 100 | Small | Demon | Ghost 3 | 0 | 0 | None | 
| 1932 | Garden Keeper | 80 | 100 | Small | Formless | Earth 2 | 0 | 0 | None | 
| 2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None | 
| 2406 | Easter Pet Eclipse | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 3218 | Wandering Duck | 50 | 100 | Small | Brute | Wind 2 | 0 | 0 | None | 
| 1010 | Willow | 4 | 95 | Medium | Plant | Earth 1 | 25 | 20 | 4010 | 
| 1009 | Condor | 5 | 92 | Medium | Brute | Wind 1 | 30 | 25 | 4015 | 
| 1050 | Eggshell Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1241 | Picky | 4 | 83 | Small | Brute | Fire 1 | 25 | 20 | 4011 | 
| 1049 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1240 | Picky | 3 | 80 | Small | Brute | Fire 1 | 20 | 15 | 4008 | 
| 1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 | 
| 1011 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 | 
| 1007 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1229 | Fabre | 2 | 63 | Small | Insect | Earth 1 | 15 | 10 | 4002 | 
| 1063 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 30 | 10 | 4006 | 
| 1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None | 
| 1113 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 20 | 15 | 4004 | 
| 1572 | Drops | 3 | 55 | Medium | Plant | Fire 1 | 0 | 0 | None | 
| 1002 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | 4001 | 
| 1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None | 
| 2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 1902 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None | 
| 1903 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None | 
| 1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Shadow 1 | 40 | 20 | 4012 | 
| 1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None | 
| 1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None | 
| 1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1815 | Hot Ricecake | 12 | 20 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None | 
| 1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Earth 2 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 951-1000.