List Monsters
| ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind 2 | 1,090 | 700 | 4056 | 
| 1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 | 
| 1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 | 
| 1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None | 
| 1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None | 
| 1254 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 1,090 | 700 | 4186 | 
| 1445 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 0 | 0 | None | 
| 1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 | 
| 1971 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 1,350 | 850 | 4049 | 
| 1745 | Constant | 55 | 1,000 | Small | Demon | Shadow 3 | 0 | 0 | None | 
| 1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None | 
| 1846 | Dream Metal | 90 | 999 | Small | Formless | Holy 1 | 5 | 5 | None | 
| 1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 | 
| 1058 | Metaller | 22 | 926 | Medium | Insect | Fire 1 | 1,205 | 760 | 4057 | 
| 1074 | Shellfish | 15 | 920 | Small | Fish | Water 1 | 330 | 220 | 4273 | 
| 1013 | Wolf | 25 | 919 | Medium | Brute | Earth 1 | 1,645 | 995 | 4029 | 
| 1686 | Orc Baby | 21 | 912 | Small | Demi-Human | Earth 1 | 1,100 | 1,100 | 4375 | 
| 1176 | Vitata | 20 | 894 | Small | Insect | Earth 1 | 815 | 505 | 4053 | 
| 1613 | Metaling | 26 | 889 | Small | Formless | Neutral 1 | 2,460 | 1,245 | 4341 | 
| 1057 | Yoyo | 21 | 879 | Small | Brute | Earth 1 | 1,400 | 555 | 4051 | 
| 1234 | Yoyo | 19 | 879 | Small | Brute | Earth 1 | 675 | 425 | 4051 | 
| 2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None | 
| 1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 | 
| 1239 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 | 
| 1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None | 
| 1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 | 
| 1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 | 
| 1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 815 | 505 | 4052 | 
| 1574 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 0 | 0 | None | 
| 1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1784 | Stapo | 23 | 666 | Small | Formless | Earth 2 | 1,660 | 1,105 | 4424 | 
| 1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 | 
| 1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 0 | 0 | None | 
| 1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 | 
| 1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 | 
| 1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None | 
| 1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 | 
| 1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 | 
| 1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost 2 | 1,075 | 1,100 | 4070 | 
| 1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 851-900.