List Monsters

ID Name Lvl HP [Z-A] Size Race Element Base EXP Job EXP Card ID
1936 Yellow Flower 98 10,000 Medium Plant Earth 1 0 0 None
1937 Constant 55 10,000 Small Formless Shadow 3 0 0 None
1323 Sea Otter 59 9,999 Medium Brute Water 3 15,240 8,210 4326
2491 Bandit 82 9,999 Medium Demi-Human Neutral 2 20,505 10,085 40158
1771 Vanberk 59 9,988 Medium Demi-Human Neutral 4 21,015 4,505 4411
1512 Yao Jun 56 9,981 Medium Undead Undead 2 10,995 5,110 4328
1612 Yao Jun 56 9,981 Medium Undead Undead 4 0 0 None
2470 Bryonia 77 9,873 Large Plant Poison 4 19,825 8,755 40143
2014 Draco Egg 67 9,822 Medium Dragon Earth 4 6,000 8,000 None
1382 Diabolic 67 9,642 Small Demon Shadow 2 18,310 11,115 4182
1201 Rybio 71 9,572 Large Demon Neutral 2 31,585 17,600 4194
1483 Rybio 71 9,572 Large Demon Neutral 2 0 0 None
1207 Sting 61 9,500 Medium Formless Earth 3 20,405 14,850 4226
1489 Sting 61 9,500 Medium Formless Earth 3 0 0 None
1678 Venatu 78 9,500 Medium Formless Earth 2 22,500 10,000 4369
1471 Nine Tail 51 9,466 Medium Brute Fire 3 0 0 None
1632 Gremlin 53 9,280 Large Demon Shadow 2 21,775 8,840 4355
2477 Bittering 83 9,213 Small Plant Poison 3 19,690 12,375 40165
1497 Wooden Golem 51 9,200 Large Plant Earth 4 9,630 6,765 4259
1391 Galapago 61 9,145 Small Brute Earth 1 16,020 9,830 4152
1514 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 4272
1609 Zhu Po Long 54 9,136 Medium Dragon Wind 2 15,150 3,845 None
1317 Fur Seal 63 9,114 Medium Brute Water 1 18,825 9,120 4312
1533 Fur Seal 63 9,114 Medium Brute Water 1 0 0 None
1322 Spring Rabbit 58 9,045 Medium Brute Earth 2 19,910 8,830 4227
2548 Caldering 75 9,020 Small Formless Fire 3 22,820 10,300 40160
1677 Venatu 80 9,000 Medium Formless Wind 2 20,000 10,000 4369
1866 Hellhound 71 9,000 Small Demon Shadow 1 20,000 15,000 4437
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1550 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 0 0 None
1676 Venatu 72 8,900 Medium Formless Neutral 2 20,000 10,000 4369
1615 Obsidian 50 8,812 Small Formless Earth 2 13,995 9,010 4338
2468 Elder Spore 75 8,793 Medium Plant Poison 3 17,835 9,005 40141
1493 Dryad 50 8,791 Medium Plant Earth 4 13,815 7,465 4177
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 38,700 26,000 None
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
1479 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 0 0 None
1319 Freezer 72 8,636 Medium Brute Water 2 18,325 10,985 4319
1594 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1823 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1887 Freezer 72 8,636 Medium Brute Water 2 0 0 None
1163 Raydric 52 8,613 Large Demi-Human Shadow 2 17,050 8,975 4133
1467 Raydric 52 8,613 Large Demi-Human Shadow 2 0 0 None
1593 Ancient Mummy 52 8,613 Medium Undead Undead 3 0 0 None
1101 Baphomet Jr. 50 8,578 Small Demon Shadow 1 13,530 7,400 4129
1431 Baphomet Jr. 50 8,578 Small Demon Shadow 1 0 0 None
1729 Baphomet Jr. 50 8,578 Small Demon Shadow 1 0 0 None
1072 Kaho 60 8,409 Medium Demon Fire 4 19,950 2,250 4065
1387 Gig 60 8,409 Small Brute Fire 2 19,670 10,195 4165
1693 Plasma 56 8,400 Small Formless Ghost 4 11,000 10,500 4389
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 451-500.