List Monsters
ID [A-Z] | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
---|---|---|---|---|---|---|---|---|---|
1934 | Blue Flower | 98 | 10,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
1935 | Red Flower | 98 | 10,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
1936 | Yellow Flower | 98 | 10,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
1937 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 0 | 0 | None |
1938 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1939 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1940 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1941 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1942 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1943 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1944 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1945 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1946 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1947 | Piamette | 90 | 500,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1948 | Swordsman Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1955 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1956 | Naght Sieger | 99 | 8,000,000 | Large | Demon | Ghost 4 | 20,000,000 | 10,000,000 | None |
1957 | Entweihen Crothen | 90 | 5,400,000 | Medium | Demon | Shadow 4 | 13,500,000 | 6,750,000 | None |
1958 | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
1959 | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost 4 | 0 | 0 | None |
1960 | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
1961 | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Shadow 4 | 0 | 0 | None |
1962 | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1963 | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1964 | Nightmare | 30 | 2,000 | Large | Brute | Ghost 3 | 2,560 | 1,935 | None |
1965 | Wild Rose | 38 | 4,000 | Small | Brute | Wind 1 | 0 | 0 | None |
1966 | Doppelganger | 72 | 7,800 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1967 | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1968 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 30,800 | 20,980 | 4111 |
1969 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 9,880 | 6,250 | 4105 |
1970 | Obeaune | 31 | 3,952 | Medium | Fish | Water 2 | 6,440 | 4,070 | 4093 |
1971 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 1,350 | 850 | 4049 |
1972 | Marina | 21 | 2,087 | Small | Plant | Water 2 | 2,180 | 1,400 | 4055 |
1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None |
1974 | Banshee Master | 84 | 47,222 | Medium | Demon | Shadow 2 | 150,000 | 120,000 | 4450 |
1975 | Beholder Master | 70 | 24,150 | Medium | Formless | Wind 2 | 45,000 | 57,000 | None |
1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None |
1977 | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral 1 | 46,600 | 44,155 | None |
1978 | Hell Vesper | 86 | 65,433 | Large | Formless | Neutral 3 | 233,330 | 160,000 | None |
1979 | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral 3 | 136,065 | 81,500 | None |
1980 | (MVP) Kublin | 85 | 1,176,000 | Medium | Demi-Human | Earth 1 | 500,000 | 500,000 | None |
1981 | Orc Elite Guard | 88 | 111,111 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | None |
1982 | Orc Bowman | 85 | 62,000 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | None |
1983 | Orc Undead | 87 | 80,087 | Medium | Undead | Undead 1 | 22,505 | 335 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 901-950.