List Monsters
| ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1232 | Pecopeco Egg | 3 | 420 | Small | Formless | Neutral 3 | 20 | 20 | 4007 | 
| 1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral 3 | 25 | 20 | 4013 | 
| 1024 | Wormtail | 14 | 426 | Medium | Plant | Earth 1 | 295 | 200 | 4034 | 
| 1008 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 | 
| 1230 | Pupa | 2 | 427 | Small | Insect | Earth 1 | 10 | 20 | 4003 | 
| 1898 | Zombie | 12 | 434 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1025 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 360 | 240 | 4037 | 
| 1747 | Boa | 15 | 471 | Medium | Brute | Earth 1 | 0 | 0 | None | 
| 1094 | Ambernite | 13 | 495 | Large | Insect | Water 1 | 285 | 190 | 4032 | 
| 1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None | 
| 1928 | Deviruchi | 46 | 500 | Small | Demon | Shadow 1 | 0 | 0 | None | 
| 1070 | Kukre | 11 | 507 | Small | Fish | Water 1 | 190 | 140 | 4027 | 
| 1014 | Spore | 16 | 510 | Medium | Plant | Water 1 | 330 | 540 | 4022 | 
| 1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind 1 | 545 | 355 | 4042 | 
| 1019 | Pecopeco | 19 | 531 | Large | Brute | Fire 1 | 795 | 360 | 4031 | 
| 1015 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 250 | 165 | 4038 | 
| 1394 | Zombie | 15 | 534 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 | 
| 3217 | Astraea | 96 | 555 | Small | Angel | Ghost 4 | 332,640 | 432,810 | 40239 | 
| 1054 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 1,115 | 465 | 4050 | 
| 1608 | Male Thief Bug | 19 | 583 | Medium | Insect | Shadow 1 | 0 | 0 | None | 
| 1018 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 525 | 350 | 4040 | 
| 1231 | Creamy | 16 | 595 | Small | Insect | Wind 1 | 480 | 320 | 4040 | 
| 1055 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 | 
| 1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost 2 | 1,075 | 1,100 | 4070 | 
| 1056 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 670 | 430 | 4044 | 
| 1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None | 
| 1128 | Horn | 18 | 659 | Medium | Insect | Earth 1 | 670 | 430 | 4045 | 
| 1068 | Hydra | 14 | 660 | Small | Plant | Water 2 | 295 | 200 | 4035 | 
| 1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None | 
| 1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 | 
| 1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 0 | 0 | None | 
| 1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 | 
| 1784 | Stapo | 23 | 666 | Small | Formless | Earth 2 | 1,660 | 1,105 | 4424 | 
| 1095 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1237 | Andre | 17 | 688 | Small | Insect | Earth 1 | 545 | 355 | 4043 | 
| 1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 815 | 505 | 4052 | 
| 1574 | Elder Willow | 20 | 693 | Medium | Plant | Fire 2 | 0 | 0 | None | 
| 1160 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 | 
| 1238 | Piere | 18 | 733 | Small | Insect | Earth 1 | 610 | 390 | 4043 | 
| 1242 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1595 | Marin | 15 | 742 | Medium | Plant | Water 2 | 0 | 0 | None | 
| 1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 | 
| 1105 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 | 
| 1239 | Deniro | 19 | 760 | Small | Insect | Earth 1 | 675 | 425 | 4043 | 
| 1104 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 | 
| 2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 151-200.