List Monsters
| ID | Name | Lvl | HP [A-Z] | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 3212 | Preserver | 91 | 29,638 | Medium | Demi-Human | Neutral 2 | 120,750 | 163,215 | 40242 |
| 1976 | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral 2 | 61,660 | 51,895 | None |
| 1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
| 1486 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 0 | 0 | None |
| 1723 | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
| 1814 | Fox Queen | 80 | 30,000 | Medium | Brute | Fire 3 | 150,000 | 150,000 | None |
| 2019 | Ancient Tree | 102 | 30,030 | Large | Plant | Earth 3 | 55,100 | 44,500 | None |
| 1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral 4 | 5 | 5 | None |
| 2461 | Rixa | 97 | 31,946 | Large | Demi-Human | Fire 3 | 37,135 | 26,540 | 40152 |
| 1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 |
| 1791 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 0 | 0 | None |
| 1292 | Mini Demon | 68 | 32,538 | Small | Demon | Shadow 1 | 41,980 | 18,610 | 4204 |
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 24,750 | 15,000 | 4300 |
| 1456 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 0 | 0 | None |
| 1994 | Luciola Vespa | 104 | 32,600 | Medium | Insect | Wind 1 | 81,500 | 57,050 | 4445 |
| 1788 | Ice Titan | 60 | 32,900 | Large | Formless | Water 3 | 0 | 0 | None |
| 2016 | Aqua Elemental | 83 | 33,220 | Large | Formless | Water 4 | 27,150 | 76,500 | 4443 |
| 1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 |
| 1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None |
| 1989 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 103,800 | 60,550 | 4453 |
| 1998 | Hillslion | 105 | 34,600 | Small | Brute | Earth 1 | 0 | 0 | None |
| 1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
| 3211 | Vulture | 93 | 35,000 | Large | Demi-Human | Neutral 3 | 110,775 | 138,735 | 40244 |
| 2483 | Skeleton Ranger | 95 | 35,084 | Medium | Undead | Undead 3 | 31,545 | 28,910 | 40170 |
| 1867 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 85,000 | 60,000 | 4438 |
| 1868 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 0 | 0 | None |
| 3205 | Alpha-F | 94 | 36,034 | Medium | Brute | Wind 3 | 245,860 | 219,085 | 40235 |
| 1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 |
| 1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None |
| 2453 | Plague | 93 | 36,666 | Small | Demon | Ghost 3 | 27,630 | 38,040 | 40154 |
| 1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
| 1735 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 44,450 | 27,100 | 4401 |
| 1739 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 0 | 0 | None |
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
| 1701 | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy 3 | 145,050 | 125,550 | 4393 |
| 1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 |
| 1777 | Ice Titan | 60 | 38,200 | Large | Formless | Water 3 | 69,360 | 39,640 | 4417 |
| 1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
| 1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
| 1986 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 118,500 | 69,125 | 4442 |
| 1997 | Tatacho | 106 | 39,500 | Medium | Brute | Earth 1 | 0 | 0 | None |
| 3210 | Goliath | 92 | 40,000 | Large | Demi-Human | Neutral 3 | 140,175 | 199,000 | 40241 |
| 2492 | Miu | 98 | 40,584 | Small | Undead | Undead 2 | 33,880 | 26,640 | 40173 |
| 1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 |
| 1522 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 0 | 0 | None |
| 1992 | Cornus | 108 | 41,220 | Medium | Brute | Holy 3 | 154,270 | 22,135 | 4448 |
| 3206 | Alpha-L | 96 | 41,540 | Medium | Brute | Water 3 | 199,035 | 240,950 | 40237 |
| 2484 | Skeleton Fighter | 93 | 41,666 | Medium | Undead | Undead 3 | 58,455 | 24,025 | 40171 |
| 2023 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 105,000 | 70,000 | 4449 |
| 2027 | Dark Shadow | 114 | 42,900 | Small | Formless | Shadow 2 | 0 | 0 | None |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 801-850.