List Monsters
ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1619 | Porcellio | 28 | 1,654 | Small | Insect | Earth 3 | 2,560 | 1,730 | 4337 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead 1 | 1,075 | 660 | 4067 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water 1 | 1,200 | 745 | 4061 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 1,550 | 940 | 4074 |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1153 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 980 | 600 | 4071 |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 0 | 0 | None |
1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 |
1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 2,040 | 800 | 4066 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1588 | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 |
1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1162 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 1,665 | 1,665 | 4083 |
1790 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 0 | 0 | None |
1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 1,755 | 1,075 | 4192 |
1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,410 | 855 | 4060 |
1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1111 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 2,155 | 880 | 4069 |
1434 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 0 | 0 | None |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 |
1430 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 0 | 0 | None |
1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 1,435 | 880 | 4068 |
1030 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 1,500 | 745 | 4062 |
1145 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 1,200 | 745 | 4064 |
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None |
1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind 2 | 1,090 | 700 | 4056 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 |
1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 1,090 | 700 | 4186 |
1445 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 0 | 0 | None |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 675 | 425 | 4049 |
1971 | Vadon | 19 | 1,017 | Small | Fish | Water 1 | 1,350 | 850 | 4049 |
1745 | Constant | 55 | 1,000 | Small | Demon | Shadow 3 | 0 | 0 | None |
1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1846 | Dream Metal | 90 | 999 | Small | Formless | Holy 1 | 5 | 5 | None |
1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 801-850.