List Monsters
| ID | Name | Lvl | HP [Z-A] | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1129 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 3,930 | 2,395 | 4103 | 
| 1578 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 0 | 0 | None | 
| 1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth 1 | 3,395 | 2,210 | 4307 | 
| 1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 | 
| 1879 | Eclipse Pet | 6 | 1,800 | Medium | Brute | Neutral 3 | 0 | 0 | None | 
| 1179 | Whisper | 34 | 1,796 | Small | Demon | Ghost 3 | 2,955 | 2,995 | 4102 | 
| 1185 | Mutter | 34 | 1,796 | Small | Undead | Ghost 1 | 2,685 | 2,725 | None | 
| 1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 2,305 | 1,420 | 4157 | 
| 1577 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 0 | 0 | None | 
| 1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 2,135 | 1,330 | 4082 | 
| 1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 1,940 | 1,210 | 4082 | 
| 1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None | 
| 1821 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None | 
| 1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead 1 | 1,165 | 710 | 4073 | 
| 1619 | Porcellio | 28 | 1,654 | Small | Insect | Earth 3 | 2,560 | 1,730 | 4337 | 
| 1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead 1 | 1,075 | 660 | 4067 | 
| 1067 | Cornutus | 23 | 1,620 | Small | Fish | Water 1 | 1,200 | 745 | 4061 | 
| 1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 1,550 | 940 | 4074 | 
| 1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 1153 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 980 | 600 | 4071 | 
| 1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 | 
| 1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 2,040 | 800 | 4066 | 
| 1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 | 
| 1588 | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 | 
| 1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 | 
| 1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 | 
| 1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None | 
| 1162 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 1,665 | 1,665 | 4083 | 
| 1790 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 1,755 | 1,075 | 4192 | 
| 1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None | 
| 1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 | 
| 1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,410 | 855 | 4060 | 
| 1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1111 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 2,155 | 880 | 4069 | 
| 1434 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 0 | 0 | None | 
| 1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 | 
| 1430 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 0 | 0 | None | 
| 1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 1,435 | 880 | 4068 | 
| 1030 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 1,500 | 745 | 4062 | 
| 1145 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 | 
| 1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 1,200 | 745 | 4064 | 
| 1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 0 | 0 | None | 
| 1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None | 
| 1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None | 
| 1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 801-850.