List Monsters

ID Name Lvl HP [A-Z] Size Race Element Base EXP Job EXP Card ID
1269 Clock 60 11,050 Medium Formless Earth 2 17,050 14,520 4299
1528 Clock 60 11,050 Medium Formless Earth 2 0 0 None
1372 Goat 69 11,077 Medium Brute Fire 3 16,785 10,075 4150
1315 Assaulter 71 11,170 Medium Demi-Human Wind 2 24,270 13,270 4246
1652 Egnigem Cenia 58 11,200 Medium Demi-Human Fire 2 24,350 490 4346
1948 Swordsman Egnigem Cenia 58 11,200 Medium Demi-Human Fire 2 0 0 None
1197 Zombie Prisoner 53 11,280 Medium Undead Undead 3 13,175 8,620 4275
1480 Zombie Prisoner 53 11,280 Medium Undead Undead 3 0 0 None
1195 Rideword 59 11,638 Small Formless Neutral 3 10,035 15,530 4185
1478 Rideword 59 11,638 Small Formless Neutral 3 0 0 None
1381 Grizzly 68 11,733 Large Brute Fire 3 16,705 10,060 4162
1304 Giant Spider 55 11,874 Large Insect Poison 1 31,055 10,730 4270
2547 Bombering 96 11,880 Small Formless Shadow 3 22,125 14,800 40150
1065 Strouf 48 11,990 Large Fish Water 3 15,400 10,490 4111
1968 Strouf 48 11,990 Large Fish Water 3 30,800 20,980 4111
1999 Centipede Larva 80 12,000 Small Insect Poison 1 18,000 24,000 4452
2486 Bulbuk 91 12,001 Small Insect Poison 4 30,090 25,780 40146
2494 Jackal 84 12,066 Medium Brute Shadow 3 30,240 16,190 40166
1301 Am Mut 61 12,099 Small Demon Shadow 1 38,545 13,450 4245
1316 Solider 70 12,099 Medium Brute Earth 2 22,290 9,755 4220
1602 Solider 70 12,099 Medium Brute Earth 2 0 0 None
1773 Hodremlin 61 12,180 Medium Demon Shadow 3 33,910 10,110 4413
1092 Vagabond Wolf 24 12,240 Medium Brute Earth 1 1,235 880 4183
1451 Merman 53 12,300 Medium Demi-Human Water 2 0 0 None
1679 Venatu 75 12,300 Medium Formless Water 2 20,000 10,000 4369
1778 Gazeti 55 12,300 Medium Demon Water 1 28,790 10,375 4418
2546 Dissonant Spirit 78 12,334 Medium Plant Poison 3 28,750 18,620 40148
1504 Dullahan 62 12,437 Medium Undead Undead 2 22,585 14,815 4176
1131 Joker 57 12,450 Large Demi-Human Wind 4 18,530 11,810 4139
1437 Joker 57 12,450 Large Demi-Human Wind 4 0 0 None
2480 Dragon Frill 81 12,478 Small Brute Fire 4 24,195 14,215 40162
1401 Shinobi 69 12,700 Medium Demi-Human Shadow 3 24,850 15,050 4230
1560 Shinobi 69 12,700 Medium Demi-Human Shadow 3 0 0 None
1364 Assaulter 59 12,853 Medium Demon Wind 2 0 0 None
1303 Giant Hornet 56 13,105 Small Insect Wind 1 28,925 10,030 4271
1604 Giant Hornet 56 13,105 Small Insect Wind 1 0 0 None
1294 Killer Mantis 56 13,183 Medium Insect Earth 1 32,545 11,830 4301
2474 Bramblring 92 13,282 Small Formless Shadow 3 15,135 17,615 40149
1293 Creamy Fear 62 13,387 Small Insect Wind 1 36,825 13,455 4298
2479 Ignis 81 13,474 Medium Formless Fire 4 19,985 11,375 40161
1309 Gajomart 63 13,669 Small Formless Fire 4 33,125 14,500 4151
1995 Pinguicula 80 13,680 Medium Plant Earth 3 34,200 17,100 None
1883 Kikimora 61 13,707 Medium Demi-Human Water 3 20,010 15,015 None
1673 Dimik 82 13,900 Medium Formless Fire 2 29,000 22,500 4370
2489 Lizzie 98 14,020 Large Demi-Human Wind 1 42,290 25,590 40169
2481 Furnace 84 14,045 Large Formless Neutral 3 32,090 12,870 40159
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind 2 36,060 13,485 4310
1298 Zombie Master 62 14,211 Medium Undead Undead 1 38,050 14,130 4274
1513 Mao Guai 62 14,390 Medium Brute Wind 2 20,115 13,750 4202
1300 Caterpillar 64 14,439 Small Insect Earth 1 31,360 15,535 4289
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 651-700.