List Monsters

ID Name Lvl HP Size Race Element Base EXP [Z-A] Job EXP Card ID
1257 Injustice 51 7,600 Medium Undead Shadow 2 10,590 7,440 4268
1836 Magmaring 40 5,300 Small Formless Fire 2 10,550 9,550 4432
2020 Rhyncho 85 18,900 Medium Formless Water 3 10,200 30,000 None
1195 Rideword 59 11,638 Small Formless Neutral 3 10,035 15,530 4185
1694 Plasma 43 5,700 Small Formless Fire 4 10,000 5,000 4389
1695 Plasma 47 7,600 Small Formless Earth 4 10,000 5,000 4389
1696 Plasma 49 5,900 Small Formless Shadow 4 10,000 5,000 4389
1697 Plasma 44 8,200 Small Formless Water 4 10,000 5,000 4389
1849 Osiris 60 125,000 Medium Undead Undead 4 10,000 10,000 None
1037 Sidewinder 43 4,929 Medium Brute Poison 1 9,980 4,965 4117
1969 Marc 36 6,900 Medium Fish Water 2 9,880 6,250 4105
1402 Poisonous Toad 46 6,629 Medium Brute Poison 2 9,645 7,285 4175
1267 Carat 51 5,200 Medium Demon Wind 2 9,630 6,765 4288
1497 Wooden Golem 51 9,200 Large Plant Earth 4 9,630 6,765 4259
1061 Nightmare 49 4,437 Large Demon Ghost 3 9,560 9,560 4127
1211 Brilight 46 5,562 Small Insect Fire 1 9,130 6,655 4213
1629 Hill Wind 43 3,189 Medium Brute Wind 3 9,000 5,500 4345
1616 Pitman 43 5,015 Large Undead Earth 2 8,995 5,415 4335
1099 Argiope 41 4,382 Large Insect Poison 1 8,985 4,245 4114
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire 2 8,950 4,165 4261
1621 Venomous 42 4,653 Medium Formless Poison 1 8,900 6,400 4333
1156 Sky Petite 45 5,747 Medium Dragon Wind 1 8,790 5,375 4120
1274 Megalith 45 5,300 Large Formless Neutral 4 8,790 5,375 4200
1189 Orc Archer 49 7,440 Medium Demi-Human Earth 1 8,645 8,935 4256
1982 Orc Bowman 85 62,000 Medium Demi-Human Earth 1 8,645 8,935 None
1780 Muscipular 57 4,332 Medium Plant Earth 1 8,530 8,530 4420
1199 Punk 43 3,620 Small Plant Wind 1 8,495 5,165 4313
1155 Earth Petite 44 6,881 Medium Dragon Earth 1 8,385 5,170 4118
1782 Roween 31 5,716 Medium Brute Wind 1 8,345 6,330 4422
1253 Gargoyle 48 3,950 Medium Demon Wind 3 8,250 8,250 4149
1517 Jing Guai 48 5,920 Medium Demon Earth 3 8,215 8,215 4265
1881 Lesavka 39 3,080 Medium Plant Earth 4 7,605 4,560 None
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 7,590 4,730 4284
1035 Hunter Fly 42 5,242 Small Insect Wind 2 7,585 4,760 4115
1215 Stem Worm 40 6,136 Medium Plant Wind 1 7,260 4,695 4224
1212 Iron Fist 47 4,221 Medium Insect Neutral 3 7,175 7,600 4239
1718 Yellow Novus 43 5,830 Small Dragon Neutral 1 7,055 5,500 4382
1130 Jakk 38 3,581 Medium Formless Fire 2 7,040 4,400 4109
1151 Myst 38 3,745 Large Formless Poison 1 6,955 3,440 4108
2400 Mi Gao 51 8,230 Medium Formless Earth 3 6,900 5,275 None
1271 Alligator 42 6,962 Medium Brute Water 1 6,895 4,330 4252
1715 Red Novus 42 5,430 Small Dragon Neutral 1 6,600 5,010 4383
1403 Firelock Soldier 47 3,852 Medium Undead Undead 2 6,465 5,015 4160
1970 Obeaune 31 3,952 Medium Fish Water 2 6,440 4,070 4093
1214 Choco 43 4,278 Small Brute Fire 1 6,325 6,325 4285
1861 Choco 43 4,278 Small Brute Fire 1 6,325 6,325 4285
1069 Swordfish 30 4,299 Large Fish Water 2 6,255 3,190 4089
1140 Marduk 40 4,214 Large Demi-Human Fire 1 6,190 3,760 4112
1256 Pest 40 3,240 Small Brute Shadow 2 6,190 3,760 4315
1277 Greatest General 40 3,632 Medium Formless Fire 2 6,190 3,760 4283
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 401-450.