List Monsters

ID Name Lvl HP Size Race Element Base EXP [Z-A] Job EXP Card ID
1246 Christmas Cookie 28 2,090 Small Demi-Human Holy 2 2,305 1,420 4235
1258 Goblin Archer 28 1,750 Small Demi-Human Poison 1 2,305 1,420 4157
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,305 1,420 None
1972 Marina 21 2,087 Small Plant Water 2 2,180 1,400 4055
1111 Drainliar 24 1,162 Small Brute Shadow 2 2,155 880 4069
1106 Desert Wolf 27 1,716 Medium Brute Fire 1 2,135 1,330 4082
1188 Bongun 32 3,520 Medium Undead Undead 1 2,120 1,210 4212
1508 Quve 40 4,559 Small Undead Undead 1 2,070 1,530 4294
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth 1 2,040 800 4066
1169 Skeleton Worker 30 2,872 Medium Undead Undead 1 1,985 1,200 4092
1138 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1139 Mantis 26 2,472 Medium Insect Earth 1 1,965 1,240 4079
1856 Magnolia 26 3,195 Small Demon Water 1 1,965 1,240 4076
1509 Lude 36 3,214 Small Undead Undead 1 1,960 1,235 4193
1100 Argos 25 1,117 Large Insect Poison 1 1,940 940 4075
1220 Desert Wolf 27 1,716 Medium Brute Fire 1 1,940 1,210 4082
1279 Tri Joint 32 2,300 Small Insect Earth 1 1,930 1,100 4308
1028 Soldier Skeleton 29 2,334 Medium Undead Undead 1 1,860 1,130 4086
1417 Zipper Bear 35 2,901 Medium Brute Shadow 1 1,850 1,125 4281
1118 Flora 26 2,092 Large Plant Earth 1 1,785 1,130 4080
1124 Goblin 24 1,034 Medium Demi-Human Poison 1 1,785 880 4060
1158 Phen 26 3,347 Medium Fish Water 2 1,785 1,130 4077
1221 Savage 26 2,092 Large Brute Earth 2 1,785 1,130 4078
1415 Baby Leopard 32 2,590 Small Brute Ghost 1 1,760 1,005 4233
1392 Rotar Zairo 25 1,209 Large Formless Wind 2 1,755 1,075 4192
2402 Mi Gao 51 8,230 Medium Formless Earth 3 1,725 1,315 None
1162 Rafflesia 17 1,333 Small Plant Earth 1 1,665 1,665 4083
1784 Stapo 23 666 Small Formless Earth 2 1,660 1,105 4424
1013 Wolf 25 919 Medium Brute Earth 1 1,645 995 4029
1152 Orc Skeleton 28 2,278 Medium Undead Undead 1 1,575 970 4085
1060 Bigfoot 25 1,619 Large Brute Earth 1 1,550 940 4074
1122 Goblin 25 1,176 Medium Demi-Human Wind 1 1,550 940 4060
1265 Cookie 25 950 Small Demi-Human Neutral 3 1,550 940 4293
1030 Anaconda 23 1,109 Medium Brute Poison 1 1,500 745 4062
1001 Scorpion 24 1,109 Small Insect Fire 1 1,435 880 4068
1123 Goblin 24 1,034 Medium Demi-Human Fire 1 1,435 880 4060
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,410 855 4060
1057 Yoyo 21 879 Small Brute Earth 1 1,400 555 4051
1055 Muka 17 610 Large Plant Earth 1 1,365 600 4036
1854 Muka 17 610 Large Plant Earth 1 1,365 600 4036
1971 Vadon 19 1,017 Small Fish Water 1 1,350 850 4049
1628 Holden 36 2,209 Small Brute Earth 2 1,340 860 4343
1103 Caramel 23 1,424 Small Brute Earth 1 1,320 810 4063
1125 Goblin 23 1,359 Medium Demi-Human Earth 1 1,320 820 4060
1235 Smoking Orc 24 1,400 Medium Demi-Human Earth 1 1,305 800 4066
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth 1 1,305 800 4066
1092 Vagabond Wolf 24 12,240 Medium Brute Earth 1 1,235 880 4183
1058 Metaller 22 926 Medium Insect Fire 1 1,205 760 4057
1126 Goblin 22 1,952 Medium Demi-Human Water 1 1,205 760 4060
1067 Cornutus 23 1,620 Small Fish Water 1 1,200 745 4061
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 501-550.