List Monsters

ID Name Lvl HP Size Race Element Base EXP [A-Z] Job EXP Card ID
1099 Argiope 41 4,382 Large Insect Poison 1 8,985 4,245 4114
1616 Pitman 43 5,015 Large Undead Earth 2 8,995 5,415 4335
1629 Hill Wind 43 3,189 Medium Brute Wind 3 9,000 5,500 4345
1211 Brilight 46 5,562 Small Insect Fire 1 9,130 6,655 4213
1061 Nightmare 49 4,437 Large Demon Ghost 3 9,560 9,560 4127
1267 Carat 51 5,200 Medium Demon Wind 2 9,630 6,765 4288
1497 Wooden Golem 51 9,200 Large Plant Earth 4 9,630 6,765 4259
1402 Poisonous Toad 46 6,629 Medium Brute Poison 2 9,645 7,285 4175
1969 Marc 36 6,900 Medium Fish Water 2 9,880 6,250 4105
1037 Sidewinder 43 4,929 Medium Brute Poison 1 9,980 4,965 4117
1694 Plasma 43 5,700 Small Formless Fire 4 10,000 5,000 4389
1695 Plasma 47 7,600 Small Formless Earth 4 10,000 5,000 4389
1696 Plasma 49 5,900 Small Formless Shadow 4 10,000 5,000 4389
1697 Plasma 44 8,200 Small Formless Water 4 10,000 5,000 4389
1849 Osiris 60 125,000 Medium Undead Undead 4 10,000 10,000 None
1195 Rideword 59 11,638 Small Formless Neutral 3 10,035 15,530 4185
2020 Rhyncho 85 18,900 Medium Formless Water 3 10,200 30,000 None
1836 Magmaring 40 5,300 Small Formless Fire 2 10,550 9,550 4432
1257 Injustice 51 7,600 Medium Undead Shadow 2 10,590 7,440 4268
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
1680 Hill Wind 45 4,233 Medium Brute Wind 3 10,660 8,610 4345
1192 Wraith 53 10,999 Large Undead Undead 4 10,995 5,495 4190
1512 Yao Jun 56 9,981 Medium Undead Undead 2 10,995 5,110 4328
1693 Plasma 56 8,400 Small Formless Ghost 4 11,000 10,500 4389
1880 Leshiy 42 6,982 Medium Plant Earth 3 11,005 7,760 None
1838 Knocker 50 7,755 Small Demon Earth 1 11,010 20,115 4434
1776 Siroma 42 6,800 Small Formless Water 3 11,150 5,025 4416
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1209 Cramp 56 4,720 Small Brute Poison 2 11,500 7,565 4296
1510 Hylozoist 51 7,186 Small Demon Shadow 2 11,570 6,485 4321
1369 Grand Peco 58 8,054 Large Brute Fire 2 11,935 6,805 4161
1692 Breeze 56 5,099 Medium Formless Wind 3 11,950 6,700 4390
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral 2 11,980 4,965 None
1687 Grove 54 6,444 Medium Brute Earth 2 12,000 10,250 4377
1383 Explosion 46 8,054 Small Brute Fire 3 12,020 8,210 4267
1263 Wind Ghost 51 4,820 Medium Demon Wind 3 12,120 7,440 4264
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead 3 12,330 7,810 4222
1102 Bathory 44 5,415 Medium Demi-Human Shadow 1 12,515 5,170 4119
2462 Carbonara 83 10,286 Small Formless Water 1 12,765 6,220 None
2501 Angry Carbonara 83 15,429 Small Formless Water 1 12,765 6,220 None
1882 Baba-Yaga 49 7,444 Medium Demi-Human Water 1 12,915 12,915 None
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1781 Drosera 46 7,221 Medium Plant Earth 1 13,060 5,110 4421
1197 Zombie Prisoner 53 11,280 Medium Undead Undead 3 13,175 8,620 4275
1109 Deviruchi 46 6,666 Small Demon Shadow 1 13,310 6,390 4122
1101 Baphomet Jr. 50 8,578 Small Demon Shadow 1 13,530 7,400 4129
1368 Geographer 56 8,071 Medium Plant Earth 3 13,575 10,000 4280
1149 Minouros 52 7,431 Large Brute Fire 2 13,750 6,895 4126
1516 Mi Gao 51 8,230 Medium Formless Earth 3 13,800 10,550 4231
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 651-700.