List Monsters
ID [A-Z] | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [Z-A] |
---|---|---|---|---|---|---|---|---|---|
1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
1884 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 41,505 | 31,765 | None |
1885 | (MVP) Gorynych | 85 | 299,321 | Large | Brute | Earth 3 | 226,250 | 82,225 | None |
1886 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 0 | 0 | None |
1887 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None |
1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water 4 | 5,000 | 5,000 | None |
1890 | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth 3 | 5,000 | 5,000 | None |
1891 | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy 4 | 0 | 0 | None |
1892 | Lolo Ruri | 71 | 23,470 | Large | Demon | Shadow 4 | 0 | 0 | None |
1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None |
1894 | Pouring | 50 | 100,000 | Small | Plant | Ghost 3 | 0 | 0 | None |
1895 | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire 3 | 0 | 0 | None |
1896 | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
1897 | Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 0 | 0 | None |
1898 | Zombie | 12 | 434 | Medium | Undead | Undead 1 | 0 | 0 | None |
1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1901 | Condor | 5 | 8,000 | Small | Angel | Holy 1 | 500 | 500 | None |
1902 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None |
1903 | Treasure Chest | 99 | 49 | Small | Formless | Holy 1 | 0 | 0 | None |
1904 | Bombring | 28 | 1,000,000 | Small | Formless | Neutral 1 | 2,305 | 1,420 | None |
1905 | Barricade | 98 | 600,000 | Large | Formless | Neutral 1 | 0 | 0 | None |
1906 | Barricade | 98 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1909 | Food Storage | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1910 | Food Depot | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1911 | Neutrality Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1912 | Lion Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral 1 | 0 | 0 | None |
1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1915 | Pink Crystal | 90 | 250 | Large | Formless | Neutral 1 | 0 | 0 | None |
1916 | Satan Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 33,500,000 | 22,500,000 | None |
1917 | (MVP) Wounded Morocc | 99 | 8,388,607 | Large | Demon | Shadow 4 | 18,000,000 | 15,000,000 | None |
1918 | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Shadow 1 | 305,000 | 700,000 | None |
1919 | Incarnation of Morocc | 97 | 190,000 | Medium | Demon | Shadow 3 | 325,000 | 600,000 | None |
1920 | Incarnation of Morocc | 96 | 143,000 | Medium | Demon | Undead 3 | 250,000 | 400,000 | None |
1921 | Incarnation of Morocc | 98 | 150,000 | Medium | Demon | Ghost 3 | 255,000 | 350,000 | None |
1922 | Shadow of Morocc | 97 | 1,200,000 | Large | Angel | Shadow 1 | 0 | 0 | None |
1923 | Shadow of Morocc | 97 | 1,200,000 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1924 | Shadow of Morocc | 96 | 1,200,000 | Medium | Demon | Undead 3 | 0 | 0 | None |
1925 | Shadow of Morocc | 98 | 1,200,000 | Medium | Demon | Ghost 3 | 0 | 0 | None |
1926 | Shameless Jakk | 38 | 300 | Medium | Formless | Fire 2 | 0 | 0 | None |
1927 | Whisper | 34 | 100 | Small | Demon | Ghost 3 | 0 | 0 | None |
1928 | Deviruchi | 46 | 500 | Small | Demon | Shadow 1 | 0 | 0 | None |
1929 | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Shadow 3 | 22,600,000 | 12,600,000 | 4147 |
1930 | Piamette | 90 | 3,000,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1931 | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost 1 | 0 | 0 | None |
1932 | Garden Keeper | 80 | 100 | Small | Formless | Earth 2 | 0 | 0 | None |
1933 | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral 4 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 851-900.