List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [Z-A] |
|---|---|---|---|---|---|---|---|---|---|
| 1304 | Giant Spider | 55 | 11,874 | Large | Insect | Poison 1 | 31,055 | 10,730 | 4270 |
| 1374 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 26,270 | 21,060 | 4269 |
| 1257 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 10,590 | 7,440 | 4268 |
| 1383 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 12,020 | 8,210 | 4267 |
| 1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral 3 | 300 | 275 | 4266 |
| 1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth 3 | 8,215 | 8,215 | 4265 |
| 1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind 3 | 12,120 | 7,440 | 4264 |
| 1492 | (MVP) Samurai Specter | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 165,475 | 91,070 | 4263 |
| 1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 16,520 | 10,990 | 4262 |
| 1499 | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire 2 | 8,950 | 4,165 | 4261 |
| 1498 | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth 2 | 4,430 | 2,265 | 4260 |
| 1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth 4 | 9,630 | 6,765 | 4259 |
| 1416 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 19,725 | 12,995 | 4258 |
| 1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind 1 | 5,565 | 3,440 | 4257 |
| 1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 |
| 1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth 2 | 3,220 | 2,035 | 4255 |
| 1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
| 1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 |
| 1271 | Alligator | 42 | 6,962 | Medium | Brute | Water 1 | 6,895 | 4,330 | 4252 |
| 1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 28,250 | 17,040 | 4251 |
| 1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
| 1305 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 40,870 | 18,910 | 4249 |
| 1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 |
| 1266 | Aster | 18 | 1,372 | Small | Fish | Earth 1 | 610 | 390 | 4247 |
| 1315 | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind 2 | 24,270 | 13,270 | 4246 |
| 1301 | Am Mut | 61 | 12,099 | Small | Demon | Shadow 1 | 38,545 | 13,450 | 4245 |
| 1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 19,935 | 11,500 | 4244 |
| 1247 | Antonio | 10 | 10 | Medium | Plant | Holy 3 | 15 | 10 | 4243 |
| 1365 | Apocalypse | 66 | 22,880 | Large | Formless | Neutral 3 | 32,700 | 24,675 | 4242 |
| 1388 | Archangeling | 60 | 79,523 | Medium | Angel | Holy 3 | 20,760 | 10,865 | 4241 |
| 1194 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 4,300 | 5,000 | 4240 |
| 1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral 3 | 7,175 | 7,600 | 4239 |
| 1295 | Owl Baron | 75 | 60,746 | Large | Demon | Neutral 3 | 54,835 | 24,055 | 4238 |
| 1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral 3 | 36,085 | 17,370 | 4237 |
| 1511 | (MVP) Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth 3 | 436,320 | 179,455 | 4236 |
| 1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy 2 | 2,305 | 1,420 | 4235 |
| 1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
| 1415 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 1,760 | 1,005 | 4233 |
| 1413 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 5,190 | 3,460 | 4232 |
| 1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 13,800 | 10,550 | 4231 |
| 1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Shadow 3 | 24,850 | 15,050 | 4230 |
| 1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 |
| 1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth 2 | 18,015 | 10,720 | 4228 |
| 1322 | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth 2 | 19,910 | 8,830 | 4227 |
| 1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
| 1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire 3 | 6,190 | 3,760 | 4225 |
| 1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 7,260 | 4,695 | 4224 |
| 1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral 4 | 29,040 | 13,475 | 4223 |
| 1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 12,330 | 7,810 | 4222 |
| 1290 | Skeleton General | 73 | 17,402 | Medium | Undead | Undead 1 | 40,850 | 16,850 | 4221 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 251-300.