List Monsters
ID [A-Z] | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [A-Z] |
---|---|---|---|---|---|---|---|---|---|
1161 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1162 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 1,665 | 1,665 | 4083 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 |
1164 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 4,000 | 2,290 | 4104 |
1165 | Sandman | 34 | 3,413 | Medium | Formless | Earth 3 | 4,050 | 2,460 | 4101 |
1166 | Savage | 26 | 2,092 | Large | Brute | Earth 2 | 2,605 | 1,240 | 4078 |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 70 | 60 | 4017 |
1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 1,985 | 1,200 | 4092 |
1170 | Sohee | 33 | 5,628 | Medium | Demon | Water 1 | 3,695 | 2,275 | 4100 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind 1 | 525 | 350 | 4039 |
1175 | Tarou | 11 | 284 | Small | Brute | Shadow 1 | 285 | 140 | 4028 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth 1 | 815 | 505 | 4053 |
1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Shadow 1 | 4,835 | 2,035 | 4096 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 1,200 | 745 | 4064 |
1179 | Whisper | 34 | 1,796 | Small | Demon | Ghost 3 | 2,955 | 2,995 | 4102 |
1180 | Nine Tail | 51 | 7,766 | Medium | Brute | Fire 3 | 14,060 | 4,125 | 4159 |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1183 | Chonchon | 4 | 67 | Small | Insect | Wind 1 | 25 | 20 | 4009 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None |
1185 | Mutter | 34 | 1,796 | Small | Undead | Ghost 1 | 2,685 | 2,725 | None |
1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 2,685 | 2,725 | 4303 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None |
1188 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 2,120 | 1,210 | 4212 |
1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 |
1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 |
1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral 3 | 825 | 825 | 4205 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead 4 | 10,995 | 5,495 | 4190 |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 19,935 | 11,500 | 4244 |
1194 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 4,300 | 5,000 | 4240 |
1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 10,035 | 15,530 | 4185 |
1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 12,330 | 7,810 | 4222 |
1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead 3 | 13,175 | 8,620 | 4275 |
1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 |
1199 | Punk | 43 | 3,620 | Small | Plant | Wind 1 | 8,495 | 5,165 | 4313 |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 |
1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 31,585 | 17,600 | 4194 |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 34,130 | 17,215 | 4329 |
1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 |
1204 | Tyrfing | 71 | 29,900 | Medium | Formless | Shadow 3 | 27,060 | 21,175 | 4254 |
1205 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 23,650 | 17,680 | 4250 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water 2 | 29,500 | 18,500 | 4234 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 20,405 | 14,850 | 4226 |
1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind 1 | 28,930 | 23,650 | 4210 |
1209 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 11,500 | 7,565 | 4296 |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire 1 | 9,130 | 6,655 | 4213 |
1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral 3 | 7,175 | 7,600 | 4239 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | 4322 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 7,260 | 4,695 | 4224 |
1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 14,350 | 11,000 | 4314 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 151-200.