List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID [A-Z]
1838 Knocker 50 7,755 Small Demon Earth 1 11,010 20,115 4434
1864 Zombie Slaughter 77 43,000 Medium Undead Undead 3 60,000 42,500 4435
1865 Ragged Zombie 75 25,000 Medium Undead Undead 3 42,500 27,500 4436
1866 Hellhound 71 9,000 Small Demon Shadow 1 20,000 15,000 4437
1867 Banshee 81 35,111 Medium Demon Shadow 2 85,000 60,000 4438
1869 Flame Skull 60 10,080 Small Demon Ghost 3 15,000 13,000 4439
1870 Necromancer 88 98,000 Medium Undead Undead 4 225,000 175,000 4440
1871 (MVP) Falling Bishop 80 3,333,333 Medium Demon Shadow 2 5,555,555 5,555,555 4441
1986 Tatacho 106 39,500 Medium Brute Earth 1 118,500 69,125 4442
2016 Aqua Elemental 83 33,220 Large Formless Water 4 27,150 76,500 4443
2013 Draco 82 18,300 Medium Dragon Earth 1 30,500 20,500 4444
1994 Luciola Vespa 104 32,600 Medium Insect Wind 1 81,500 57,050 4445
1987 Centipede 110 45,662 Medium Insect Poison 2 136,985 79,910 4447
1992 Cornus 108 41,220 Medium Brute Holy 3 154,270 22,135 4448
2023 Dark Shadow 114 42,900 Small Formless Shadow 2 105,000 70,000 4449
1974 Banshee Master 84 47,222 Medium Demon Shadow 2 150,000 120,000 4450
1999 Centipede Larva 80 12,000 Small Insect Poison 1 18,000 24,000 4452
1989 Hillslion 105 34,600 Small Brute Earth 1 103,800 60,550 4453
2493 Sugaring 60 6,483 Small Plant Fire 1 15,165 7,760 40136
2543 Potello 67 7,831 Medium Brute Wind 2 17,135 6,935 40137
2464 Mobilus 71 8,089 Small Insect Poison 1 15,765 7,775 40138
2463 Killer Coney 64 7,017 Small Brute Earth 1 19,585 8,500 40139
2544 Sticky Rice 69 7,989 Small Formless Water 2 20,430 9,440 40140
2468 Elder Spore 75 8,793 Medium Plant Poison 3 17,835 9,005 40141
2545 Savage Brute 66 10,065 Large Brute Earth 2 22,500 8,620 40142
2470 Bryonia 77 9,873 Large Plant Poison 4 19,825 8,755 40143
2465 Hornisse 63 7,271 Small Insect Wind 1 17,070 7,965 40144
2466 Dart 73 8,232 Medium Fish Poison 3 22,070 9,930 40145
2486 Bulbuk 91 12,001 Small Insect Poison 4 30,090 25,780 40146
2490 Rodora 95 10,778 Small Insect Poison 4 24,880 26,255 40147
2546 Dissonant Spirit 78 12,334 Medium Plant Poison 3 28,750 18,620 40148
2474 Bramblring 92 13,282 Small Formless Shadow 3 15,135 17,615 40149
2547 Bombering 96 11,880 Small Formless Shadow 3 22,125 14,800 40150
2460 Pati 93 26,005 Large Demi-Human Fire 3 38,165 31,940 40151
2461 Rixa 97 31,946 Large Demi-Human Fire 3 37,135 26,540 40152
2473 Ashring 98 44,444 Small Plant Ghost 3 28,800 44,400 40153
2453 Plague 93 36,666 Small Demon Ghost 3 27,630 38,040 40154
2478 Pyravia 76 7,507 Small Brute Fire 1 17,320 12,715 40155
2467 Baby Fang 75 7,702 Small Brute Neutral 1 19,915 10,175 40156
2462 Carbonara 83 10,286 Small Plant Water 1 21,035 10,100 40157
2501 Angry Carbonara 83 15,429 Small Plant Water 1 21,035 10,100 40157
2491 Bandit 82 9,999 Medium Demi-Human Neutral 2 20,505 10,085 40158
2481 Furnace 84 14,045 Large Formless Neutral 3 32,090 12,870 40159
2548 Caldering 75 9,020 Small Formless Fire 3 22,820 10,300 40160
2479 Ignis 81 13,474 Medium Formless Fire 4 19,985 11,375 40161
2480 Dragon Frill 81 12,478 Small Brute Fire 4 24,195 14,215 40162
2549 Lovering 73 8,102 Small Plant Earth 2 21,825 10,800 40163
2482 Beech 79 10,572 Small Plant Holy 2 22,745 6,640 40164
2477 Bittering 83 9,213 Small Plant Poison 3 19,690 12,375 40165
2494 Jackal 84 12,066 Medium Brute Shadow 3 30,240 16,190 40166
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1001-1050.