List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [A-Z] | 
|---|---|---|---|---|---|---|---|---|---|
| 1129 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 3,930 | 2,395 | 4103 | 
| 1164 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 4,000 | 2,290 | 4104 | 
| 1045 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 4,940 | 3,125 | 4105 | 
| 1969 | Marc | 36 | 6,900 | Medium | Fish | Water 2 | 9,880 | 6,250 | 4105 | 
| 1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead 2 | 4,000 | 3,010 | 4106 | 
| 1032 | Verit | 38 | 5,272 | Medium | Undead | Undead 1 | 4,175 | 2,585 | 4107 | 
| 1151 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 6,955 | 3,440 | 4108 | 
| 1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 7,040 | 4,400 | 4109 | 
| 1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 5,565 | 3,440 | 4109 | 
| 1036 | Ghoul | 40 | 5,418 | Medium | Undead | Undead 2 | 5,440 | 3,110 | 4110 | 
| 1065 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 15,400 | 10,490 | 4111 | 
| 1968 | Strouf | 48 | 11,990 | Large | Fish | Water 3 | 30,800 | 20,980 | 4111 | 
| 1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 6,190 | 3,760 | 4112 | 
| 1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost 3 | 5,390 | 6,380 | 4113 | 
| 1099 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 8,985 | 4,245 | 4114 | 
| 1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind 2 | 7,585 | 4,760 | 4115 | 
| 1029 | Isis | 47 | 7,003 | Large | Demon | Shadow 1 | 18,545 | 7,750 | 4116 | 
| 1037 | Sidewinder | 43 | 4,929 | Medium | Brute | Poison 1 | 9,980 | 4,965 | 4117 | 
| 1155 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 8,385 | 5,170 | 4118 | 
| 1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 12,515 | 5,170 | 4119 | 
| 1156 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 8,790 | 5,375 | 4120 | 
| 1159 | (MVP) Phreeoni | 69 | 188,000 | Large | Brute | Neutral 3 | 160,875 | 82,225 | 4121 | 
| 1109 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 13,310 | 6,390 | 4122 | 
| 1115 | (MVP) Eddga | 65 | 152,000 | Large | Brute | Fire 1 | 125,125 | 64,350 | 4123 | 
| 1148 | Medusa | 79 | 16,408 | Medium | Demon | Neutral 2 | 34,380 | 23,485 | 4124 | 
| 1108 | Deviace | 47 | 20,090 | Medium | Fish | Water 4 | 49,940 | 36,035 | 4125 | 
| 1149 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 13,750 | 6,895 | 4126 | 
| 1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost 3 | 9,560 | 9,560 | 4127 | 
| 1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 | 
| 1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 13,530 | 7,400 | 4129 | 
| 1150 | (MVP) Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire 3 | 137,500 | 71,500 | 4131 | 
| 1059 | (MVP) Mistress | 74 | 212,000 | Small | Insect | Wind 4 | 196,625 | 135,850 | 4132 | 
| 1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 | 
| 1389 | (MVP) Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 600,785 | 194,350 | 4134 | 
| 1190 | (MVP) Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth 4 | 311,025 | 42,900 | 4135 | 
| 1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 21,890 | 13,750 | 4136 | 
| 1112 | (MVP) Drake | 70 | 326,666 | Medium | Undead | Undead 1 | 143,000 | 114,400 | 4137 | 
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 | 
| 1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 18,530 | 11,810 | 4139 | 
| 1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 | 
| 1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 14,450 | 9,135 | 4141 | 
| 1046 | (MVP) Doppelganger | 72 | 249,000 | Medium | Demon | Shadow 3 | 257,400 | 53,625 | 4142 | 
| 1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 | 
| 1038 | (MVP) Osiris | 78 | 415,400 | Medium | Undead | Undead 4 | 357,500 | 143,000 | 4144 | 
| 1874 | (MVP) Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost 4 | 33,333,330 | 33,333,330 | 4145 | 
| 1147 | (MVP) Maya | 81 | 169,000 | Large | Insect | Earth 4 | 214,500 | 89,375 | 4146 | 
| 1039 | (MVP) Baphomet | 81 | 668,000 | Large | Demon | Shadow 3 | 536,250 | 189,475 | 4147 | 
| 1929 | Unsealed Baphomet | 98 | 4,520,000 | Large | Demon | Shadow 3 | 22,600,000 | 12,600,000 | 4147 | 
| 1157 | (MVP) Pharaoh | 93 | 445,997 | Large | Demi-Human | Shadow 3 | 574,950 | 209,495 | 4148 | 
| 1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind 3 | 8,250 | 8,250 | 4149 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 651-700.