List Monsters
ID [A-Z] | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID [A-Z] |
---|---|---|---|---|---|---|---|---|---|
1833 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 245,000 | 190,000 | 4431 |
1834 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 0 | 0 | None |
1835 | Kasa | 85 | 80,375 | Large | Formless | Fire 3 | 0 | 0 | None |
1836 | Magmaring | 40 | 5,300 | Small | Formless | Fire 2 | 10,550 | 9,550 | 4432 |
1837 | Imp | 76 | 46,430 | Small | Demon | Fire 3 | 126,000 | 55,385 | 4433 |
1838 | Knocker | 50 | 7,755 | Small | Demon | Earth 1 | 11,010 | 20,115 | 4434 |
1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 |
1840 | Golden Savage | 99 | 500 | Large | Brute | Earth 2 | 5 | 5 | None |
1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 5 | 5 | None |
1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None |
1843 | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison 1 | 5 | 5 | None |
1844 | Snake Lord's Minion | 47 | 25 | Large | Demon | Shadow 1 | 5 | 5 | None |
1845 | Treasure Chest | 98 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1846 | Dream Metal | 90 | 999 | Small | Formless | Holy 1 | 5 | 5 | None |
1847 | Poring | 98 | 10,000,000 | Medium | Angel | Ghost 1 | 5,000,000 | 5,000,000 | None |
1848 | Baphomet | 50 | 45,000 | Large | Demon | Shadow 3 | 5,000 | 5,000 | None |
1849 | Osiris | 60 | 125,000 | Medium | Undead | Undead 4 | 10,000 | 10,000 | None |
1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None |
1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None |
1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,365 | 600 | 4036 |
1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 930 | 465 | 4048 |
1856 | Magnolia | 26 | 3,195 | Small | Demon | Water 1 | 1,965 | 1,240 | 4076 |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 330 | 220 | 4196 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 115 | 90 | 4024 |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 225 | 160 | 4030 |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 600 | 390 | 4041 |
1861 | Choco | 43 | 4,278 | Small | Brute | Fire 1 | 6,325 | 6,325 | 4285 |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 670 | 430 | 4046 |
1863 | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth 2 | 0 | 0 | None |
1864 | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead 3 | 60,000 | 42,500 | 4435 |
1865 | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead 3 | 42,500 | 27,500 | 4436 |
1866 | Hellhound | 71 | 9,000 | Small | Demon | Shadow 1 | 20,000 | 15,000 | 4437 |
1867 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 85,000 | 60,000 | 4438 |
1868 | Banshee | 81 | 35,111 | Medium | Demon | Shadow 2 | 0 | 0 | None |
1869 | Flame Skull | 60 | 10,080 | Small | Demon | Ghost 3 | 15,000 | 13,000 | 4439 |
1870 | Necromancer | 88 | 98,000 | Medium | Undead | Undead 4 | 225,000 | 175,000 | 4440 |
1871 | (MVP) Falling Bishop | 80 | 3,333,333 | Medium | Demon | Shadow 2 | 5,555,555 | 5,555,555 | 4441 |
1872 | Hell Fly | 66 | 500,000 | Small | Insect | Wind 4 | 0 | 0 | None |
1873 | Beelzebub | 98 | 6,666,666 | Small | Demon | Ghost 4 | 0 | 0 | None |
1874 | (MVP) Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost 4 | 33,333,330 | 33,333,330 | 4145 |
1875 | Tristan III | 80 | 43,000 | Medium | Undead | Undead 4 | 5 | 5 | None |
1876 | Lord of the Dead | 99 | 99,000,000 | Large | Demon | Shadow 3 | 656,715 | 216,725 | None |
1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
1879 | Eclipse Pet | 6 | 1,800 | Medium | Brute | Neutral 3 | 0 | 0 | None |
1880 | Leshiy | 42 | 6,982 | Medium | Plant | Earth 3 | 11,005 | 7,760 | None |
1881 | Lesavka | 39 | 3,080 | Medium | Plant | Earth 4 | 7,605 | 4,560 | None |
1882 | Baba-Yaga | 49 | 7,444 | Medium | Demi-Human | Water 1 | 12,915 | 12,915 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 801-850.