Viewing Map (gon_dun02)
Map Flags
Dungeon |
Warp Portal memo unavailable |
Teleport available |
No respawn on logout |
Experience loss on death |
Dead Branch available |
KS Protection available |
Autotrade unavailable |
Warp Portals
From | To |
---|---|
[Warp Portal] (14, 113) | gon_dun01 (162, 270) |
[Warp Portal] (44, 213) | gon_dun02 (51, 119) |
[Warp Portal] (92, 190) | gon_dun02 (199, 20) |
[Warp Portal] (44, 166) | gon_dun02 (97, 121) |
[Warp Portal] (148, 236) | gon_dun02 (234, 194) |
[Warp Portal] (171, 258) | gon_dun02 (76, 96) |
[Warp Portal] (234, 191) | gon_dun02 (145, 233) |
[Warp Portal] (165, 189) | gon_dun02 (235, 135) |
[Warp Portal] (180, 189) | gon_dun02 (170, 164) |
[Warp Portal] (170, 161) | gon_dun02 (89, 41) |
[Warp Portal] (56, 119) | gon_dun02 (47, 210) |
[Warp Portal] (94, 118) | gon_dun02 (177, 189) |
[Warp Portal] (76, 100) | gon_dun02 (145, 62) |
[Warp Portal] (63, 66) | gon_dun02 (203, 94) |
[Warp Portal] (86, 44) | gon_dun02 (145, 233) |
[Warp Portal] (168, 92) | gon_dun02 (273, 76) |
[Warp Portal] (145, 66) | gon_dun02 (199, 20) |
[Warp Portal] (235, 138) | gon_dun02 (168, 189) |
[Warp Portal] (199, 94) | gon_dun02 (60, 70) |
[Warp Portal] (276, 76) | gon_dun02 (163, 87) |
[Warp Portal] (196, 20) | gon_dun02 (95, 190) |
[Warp Portal] (251, 268) | gon_dun03 (68, 9) |
Monster Spawns
Monster | Qty | HP | Experience | Size | Race | Element | 95% Flee | 100% Hit | Respawn |
---|---|---|---|---|---|---|---|---|---|
[Plant]
Yellow Plant
|
10 | 10 | 0 / 0 | Small | Plant | Earth 1 | 77 | 22 | instant |
[Aggressive]
[Change Target]
[Detector]
Bloody Butterfly
|
20 | 8,082 | 10,595 / 7,810 | Medium | Insect | Wind 2 | 198 | 134 | instant |
[Aggressive]
[Ranged Attack]
[Change Target]
Enchanted Peach Tree
|
15 | 8,905 | 12,955 / 8,995 | Medium | Plant | Earth 2 | 208 | 118 | instant |
[Aggressive]
[Ranged Attack]
[Change Target]
Enchanted Peach Tree
|
3 | 8,905 | 12,955 / 8,995 | Medium | Plant | Earth 2 | 208 | 118 | 2 min ~ 3 min |
[Aggressive]
[Ranged Attack]
[Change Target]
Enchanted Peach Tree
|
3 | 8,905 | 12,955 / 8,995 | Medium | Plant | Earth 2 | 208 | 118 | 5 min ~ 7 min 30 s |
[Aggressive]
[Ranged Attack]
[Change Target]
Taoist Hermit
|
20 | 10,392 | 16,520 / 10,990 | Large | Formless | Neutral 2 | 267 | 96 | 11 min 30 s ~ 18 min |
[Hyper-Active]
[Change Target]
Baby Leopard
|
6 | 2,590 | 1,760 / 1,005 | Small | Brute | Ghost 1 | 156 | 96 | 10 min ~ 15 min |