Viewing Map (gefg_cas01)
Map Flags
| WoE castle |
| Warp Portal memo unavailable |
| Teleport unavailable |
| Respawn on logout |
| Experience loss on death |
| Dead Branch unavailable |
| KS Protection available |
| Autotrade unavailable |
| Ice Wall unavailable |
Warp Portals
| From | To |
|---|---|
| [Warp Portal] (39, 196) | gefg_cas01 (62, 13) |
| [Warp Portal] (58, 185) | gefg_cas01 (90, 47) |
| [Warp Portal] (59, 170) | gefg_cas01 (205, 34) |
| [Warp Portal] (99, 178) | gef_fild13 (214, 75) |
| [Warp Portal] (31, 185) | gefg_cas01 (33, 47) |
| [Warp Portal] (34, 167) | gefg_cas01 (174, 34) |
| [Warp Portal] (34, 136) | gef_fild13 (150, 50) |
| [Warp Portal] (54, 84) | gefg_cas01 (174, 14) |
| [Warp Portal] (33, 51) | gefg_cas01 (35, 185) |
| [Warp Portal] (90, 51) | gefg_cas01 (54, 185) |
| [Warp Portal] (62, 9) | gefg_cas01 (39, 192) |
| [Warp Portal] (181, 52) | gefg_cas01 (198, 160) |
| [Warp Portal] (170, 34) | gefg_cas01 (30, 167) |
| [Warp Portal] (209, 34) | gefg_cas01 (56, 170) |
| [Warp Portal] (170, 14) | gefg_cas01 (50, 84) |
| [Warp Portal] (202, 160) | gefg_cas01 (185, 52) |
Monster Spawns
This map has no natural monster spawns.