List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 50 | 0 | 9 | 0 | Yes |
13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 80 | 0 | 9 | 0 | Yes |
13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 100 | 0 | 9 | 0 | Yes |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13175 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20z | 10z | 0 | 170 | 0 | 9 | 0 | No |
13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 70 | 0 | 7 | 0 | Yes |
13109 | Wasteland Outlaw | Weapon - Revolver | Two-Handed | 20z | 10z | 0 | 100 | 0 | 7 | 0 | No |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 80 | 0 | 7 | 0 | Yes |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 4 | 0 | 7 | 0 | No |
13113 | Eden Revlover II | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 60 | 0 | 7 | 0 | No |
1703 | Bow | Weapon - Bow | Two-Handed | 1,000z | 500z | 0 | 15 | 0 | 5 | 0 | Yes |
1728 | Ballista | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 194 | 0 | 5 | 0 | No |
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1735 | Kkakkung | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 120 | 0 | 5 | 0 | No |
1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 120 | 0 | 3 | 0 | No |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1z | 0z | 0 | 149 | 0 | 3 | 0 | No |
1425 | Assaulter Spear | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 60 | 0 | 3 | 0 | Yes |
1426 | Glorious Spear | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 130 | 0 | 3 | 0 | Yes |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 160 | 0 | 3 | 0 | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0z | 0z | 0 | 74 | 0 | 3 | 0 | No |
1482 | Assaulter Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 160 | 0 | 3 | 0 | Yes |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 220 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1488 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 135 | 0 | 3 | 0 | Yes |
1975 | Queen Is Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 120 | 0 | 2 | 0 | No |
1977 | Valorous Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1981 | Glorious Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 170 | 0 | 2 | 0 | No |
13045 | Kamaitachi | Weapon - Dagger | Weapon | 0z | 0z | 0 | 155 | 0 | 2 | 0 | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2z | 1z | 0 | 190 | 0 | 1 | 0 | No |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.