List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1719 | Roguemaster's Bow | Weapon - Bow | Two-Handed | 20z | 10z | 50 | 75 | 0 | 11 | 0 | Yes |
1721 | Repeating Crossbow[1] | Weapon - Bow | Two-Handed | 89,000z | 44,500z | 200 | 95 | 0 | 9 | 1 | Yes |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
13151 | Cyclone[1] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 1 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13153 | Dusk[1] | Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
13154 | Rolling Stone[1] | Weapon - Shotgun | Two-Handed | 12,000z | 6,000z | 90 | 135 | 0 | 9 | 1 | Yes |
13155 | Black Rose[1] | Weapon - Shotgun | Two-Handed | 32,000z | 16,000z | 90 | 180 | 0 | 9 | 1 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 9 | 1 | Yes |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 0 | Yes |
13159 | Butcher[1] | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 1 | Yes |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
13162 | Inferno[1] | Weapon - Grenade Launcher | Two-Handed | 230,000z | 115,000z | 125 | 280 | 0 | 9 | 1 | Yes |
13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 0 | Yes |
13164 | Long Barrel[1] | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 1 | Yes |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 0 | Yes |
13166 | Jungle Carbine[1] | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 1 | Yes |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000z | 36,000z | 130 | 200 | 0 | 9 | 0 | Yes |
13168 | Thunder P[1] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 1 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
13170 | Lever Action Rifle[2] | Weapon - Rifle | Two-Handed | 20z | 10z | 77 | 138 | 0 | 9 | 2 | Yes |
13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 50 | 0 | 9 | 0 | Yes |
13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 80 | 0 | 9 | 0 | Yes |
13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 100 | 0 | 9 | 0 | Yes |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13175 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20z | 10z | 0 | 170 | 0 | 9 | 0 | No |
13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13100 | Six Shooter[1] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 1 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
13102 | Crimson Bolt[1] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 1 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 7 | 0 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 70 | 0 | 7 | 0 | Yes |
13109 | Wasteland Outlaw | Weapon - Revolver | Two-Handed | 20z | 10z | 0 | 100 | 0 | 7 | 0 | No |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 80 | 0 | 7 | 0 | Yes |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 4 | 0 | 7 | 0 | No |
13113 | Eden Revlover II | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 60 | 0 | 7 | 0 | No |
1701 | Bow[3] | Weapon - Bow | Two-Handed | 1,000z | 500z | 50 | 15 | 0 | 5 | 3 | Yes |
1702 | Bow[4] | Weapon - Bow | Two-Handed | 1,000z | 500z | 50 | 15 | 0 | 5 | 4 | Yes |
1703 | Bow | Weapon - Bow | Two-Handed | 1,000z | 500z | 0 | 15 | 0 | 5 | 0 | Yes |
1704 | Composite Bow[3] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 3 | Yes |
1705 | Composite Bow[4] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 4 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.