List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0z | 0z | 0 | 230 | 0 | 1 | 0 | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 220 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
13022 | Dagger of Counter | Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
1728 | Ballista | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 194 | 0 | 5 | 0 | No |
1537 | Refined Quadrille | Weapon - Mace | Weapon | 1z | 0z | 0 | 193 | 0 | 1 | 0 | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2z | 1z | 0 | 190 | 0 | 1 | 0 | No |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 189 | 0 | 1 | 0 | No |
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
13402 | Cutlass | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 1 | 0 | No |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 185 | 0 | 1 | 0 | No |
18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1274 | Refined Unholy Touch | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 179 | 0 | 1 | 0 | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 177 | 0 | 1 | 0 | No |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 1 | 0 | No |
16002 | Stunner | Weapon - Mace | Weapon | 0z | 0z | 0 | 175 | 0 | 1 | 0 | No |
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 170 | 0 | 2 | 0 | No |
13175 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20z | 10z | 0 | 170 | 0 | 9 | 0 | No |
1567 | Refined Hardcover Book | Weapon - Book | Weapon | 1z | 0z | 0 | 168 | 0 | 1 | 0 | No |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1z | 0z | 0 | 165 | 0 | 1 | 0 | No |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 160 | 0 | 3 | 0 | No |
1482 | Assaulter Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 160 | 0 | 3 | 0 | Yes |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
13409 | Refined Immaterial Sword | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 160 | 0 | 1 | 0 | No |
13419 | Holy saber | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 160 | 0 | 1 | 0 | No |
1817 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 1z | 0z | 0 | 159 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.