List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2629 | Megingjard | Armor | Accessories | 20z | 10z | 800 | 0 | 2 | 0 | 0 | No |
2806 | Barrier Builder[1] | Armor | Accessories | 150,000z | 75,000z | 800 | 0 | 3 | 0 | 1 | No |
2805 | Magnetic Field Generator[1] | Armor | Accessories | 100,000z | 50,000z | 600 | 0 | 0 | 0 | 1 | No |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1530 | Mjolnir | Weapon - Mace | Weapon | 20z | 10z | 600 | 250 | 0 | 1 | 0 | No |
1484 | Cardo[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 560 | 150 | 0 | 3 | 1 | Yes |
2341 | Legion Plate Armor | Armor | Armor | 94,000z | 47,000z | 550 | 0 | 11 | 0 | 0 | Yes |
2342 | Legion Plate Armor[1] | Armor | Armor | 102,500z | 51,250z | 550 | 0 | 11 | 0 | 1 | Yes |
1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 159 | 0 | 3 | 0 | No |
1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
2316 | Full Plate | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 0 | Yes |
2317 | Full Plate[1] | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 1 | Yes |
1306 | War Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 420 | 140 | 0 | 1 | 1 | Yes |
1422 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1429 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
2655 | Bloodied Shackle Ball | Armor | Accessories | 50,000z | 25,000z | 400 | 0 | 0 | 0 | 0 | No |
18506 | Hattah Black[1] | Armor | Upper/Mid/Lower Headgear | 12,000z | 6,000z | 400 | 0 | 2 | 0 | 1 | Yes |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 170 | 0 | 1 | 0 | Yes |
16031 | Pile Bunker P | Weapon - Mace | Weapon | 0z | 0z | 400 | 450 | 0 | 1 | 0 | Yes |
1417 | Pole Axe[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 380 | 160 | 0 | 3 | 1 | Yes |
1475 | Equestrian's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 370 | 200 | 0 | 4 | 0 | Yes |
2354 | Goibne's Armor | Armor | Armor | 50,000z | 25,000z | 350 | 0 | 7 | 0 | 0 | Yes |
2391 | Life Link[1] | Armor | Armor | 20z | 10z | 350 | 0 | 9 | 0 | 1 | Yes |
2410 | Sleipnir | Armor | Footgear | 20z | 10z | 350 | 0 | 5 | 0 | 0 | No |
1722 | Ballista | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 0 | Yes |
1727 | Ballista[1] | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 1 | Yes |
1175 | Atlas Weapon[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 350 | 200 | 0 | 1 | 1 | Yes |
1471 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 350 | 200 | 0 | 3 | 0 | Yes |
16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
1549 | Pile Bunker | Weapon - Mace | Weapon | 10,000z | 5,000z | 350 | 450 | 0 | 1 | 0 | Yes |
2314 | Chain Mail | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 0 | Yes |
2315 | Chain Mail[1] | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 1 | Yes |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 10 | 0 | 1 | Yes |
2408 | Shackles | Armor | Footgear | 5,000z | 2,500z | 300 | 0 | 3 | 0 | 0 | Yes |
5053 | Sphinx Hat | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 0 | No |
5142 | Crescent Helm | Armor | Upper/Mid Headgear | 20z | 10z | 300 | 0 | 8 | 0 | 0 | Yes |
5166 | Sphinx Hat[1] | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 1 | No |
5482 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5560 | Bullock Helm | Armor | Upper Headgear | 20z | 10z | 300 | 0 | 3 | 0 | 0 | Yes |
5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 1 | 0 | Yes |
1529 | Iron Driver | Weapon - Mace | Weapon | 20z | 10z | 300 | 155 | 0 | 2 | 0 | Yes |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 300 | 170 | 0 | 1 | 0 | Yes |
1470 | Brionac | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 300 | 190 | 0 | 3 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
2312 | Padded Armor | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.